
Home

Sweden
8 - Oluoma Onyeabor Somawina Nnamaka
Player Profile
Main Statistics | |
---|---|
Points per Game | 7.3 |
Rebounds per Game | 5.4 |
Assists per Game | 1 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
11 | 280 | 24/49 | 49 | 22/43 | 51.2 | 2/6 | 33.3 | 30/52 | 57.7 | 19 | 40 | 59 | 11 | 25 | 17 | 10 | 5 | 80 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs POL | 32 | 1/3 | 33.3 | 0/1 | 0 | 1/2 | 50 | 2 | 4 | 6 | 2 | 3 | 2 | 2 | 1 | 3 | ||||
vs UKR | 14 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | ||||
vs BUL | 22 | 2/3 | 66.7 | 0/0 | 0 | 1/3 | 33.3 | 0 | 4 | 4 | 0 | 4 | 1 | 1 | 1 | 5 | ||||
vs POL | 28 | 5/5 | 100 | 0/0 | 0 | 8/11 | 72.7 | 1 | 7 | 8 | 2 | 3 | 2 | 0 | 1 | 18 | ||||
vs UKR | 25 | 3/5 | 60 | 0/0 | 0 | 2/6 | 33.3 | 3 | 5 | 8 | 2 | 0 | 3 | 2 | 1 | 8 | ||||
vs BUL | 31 | 5/9 | 55.6 | 0/0 | 0 | 6/8 | 75 | 5 | 3 | 8 | 2 | 0 | 0 | 3 | 0 | 16 | ||||
vs EST | 30 | 0/3 | 0 | 0/1 | 0 | 2/4 | 50 | 3 | 3 | 6 | 1 | 4 | 4 | 1 | 1 | 2 | ||||
vs MKD | 28 | 2/6 | 33.3 | 2/2 | 100 | 1/2 | 50 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 11 | ||||
vs EST | 32 | 1/1 | 100 | 0/1 | 0 | 7/12 | 58.3 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 9 | ||||
vs MKD | 0 | Did not play | ||||||||||||||||||
vs DEN | 20 | 2/4 | 50 | 0/0 | 0 | 1/2 | 50 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 5 | ||||
vs HUN | 18 | 1/3 | 33.3 | 0/1 | 0 | 1/2 | 50 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
HEAD-2-HEAD COMPARISON
O. Nnamaka (SWE) | - | |
---|---|---|
PPG | 7.3 | - |
RPG | 5.4 | - |
ORPG | 1.7 | - |
DRPG | 3.6 | - |
ASPG | 1 | - |
FG2P% | 51.2% | - |
FG3P% | 33.3% | - |
FT% | 57.7% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2007 EuroBasket: DIVISION A | 7.3 | 5.4 | 1 |
2005 EuroBasket: DIVISION A | 8 | 5.9 | 0.8 |
2003 European Championship for Men: Final Round | 5.3 | 7 | 2.3 |
1998 European Championship for Men '22 and Under': Qualifying Round | 12.8 | 6.6 | 0.8 |
1996 European Championship for Junior Men: Challenge Round | 18.4 | 9.4 | 0 |
Total average per Event: | 10.4 | 6.9 | 1 |