
4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home

China
11 - Yudong Liu
Player Profile

Yudong LIU
(CHN)
DOB: 23 Mar.1970
Place of birth: Fujian (CHN)
Height: 200cm/6'7"
Weight: 106kg/234lbs
Position: Forward
Main Statistics | |
---|---|
Points per Game | 11,5 |
Rebounds per Game | 4,2 |
Assists per Game | 1,5 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 197 | 42/82 | 51,2 | 42/79 | 53,2 | 0/3 | 0 | 8/11 | 72,7 | 12 | 22 | 34 | 12 | 21 | 17 | 4 | 0 | 92 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs BRA | 27 | 6/12 | 50 | 0/0 | 0 | 0/1 | 0 | 4 | 4 | 8 | 1 | 4 | 3 | 0 | 0 | 12 |
vs USA | 27 | 7/12 | 58,3 | 0/2 | 0 | 2/3 | 66,7 | 1 | 3 | 4 | 3 | 1 | 4 | 1 | 0 | 16 |
vs ESP | 19 | 3/8 | 37,5 | 0/0 | 0 | 4/4 | 100 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 10 |
vs CRO | 29 | 6/8 | 75 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 1 | 4 | 2 | 0 | 12 |
vs GRE | 24 | 3/9 | 33,3 | 0/0 | 0 | 0/1 | 0 | 2 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 6 |
vs CAN | 20 | 4/10 | 40 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 8 |
vs AUS | 19 | 5/9 | 55,6 | 0/0 | 0 | 2/2 | 100 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 12 |
vs CAN | 32 | 8/11 | 72,7 | 0/1 | 0 | 0/0 | 0 | 2 | 4 | 6 | 4 | 5 | 1 | 1 | 0 | 16 |
HEAD-2-HEAD COMPARISON
Y. Liu (CHN) | - | |
---|---|---|
PPG | 11,5 | - |
RPG | 4,2 | - |
ORPG | 1,5 | - |
DRPG | 2,8 | - |
ASPG | 1,5 | - |
FG2P% | 53,2% | - |
FG3P% | 0% | - |
FT% | 72,7% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2002 World Championship for Men | 3,4 | 0,6 | 1 |
2001 Asian Championship for Men | 9,2 | 0 | 0 |
2000 Olympic Games : Tournament for Men | 7,8 | 1 | 0,6 |
2000 FIBA Diamond Ball Tournament for Men | 7,5 | 0,5 | 0 |
1996 Olympic Games : Tournament for Men | 8,6 | 4 | 1,1 |
1994 World Championship for Men | 11,5 | 4,2 | 1,5 |
Total average per Event: | 8 | 1,7 | 0,7 |