
4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home

China
7 - Jun Sun
Player Profile

Jun SUN
(CHN)
DOB: 22 Jun.1970
Place of birth: Jilin (CHN)
Height: 197cm/6'6"
Weight: 100kg/220lbs
Position: Forward
Main Statistics | |
---|---|
Points per Game | 8 |
Rebounds per Game | 3 |
Assists per Game | 3,2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 203 | 20/56 | 35,7 | 11/31 | 35,5 | 9/25 | 36 | 15/16 | 93,8 | 7 | 17 | 24 | 26 | 21 | 21 | 5 | 0 | 64 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs BRA | 29 | 2/3 | 66,7 | 0/2 | 0 | 4/4 | 100 | 0 | 5 | 5 | 3 | 5 | 4 | 1 | 0 | 8 |
vs USA | 25 | 1/4 | 25 | 3/5 | 60 | 2/2 | 100 | 1 | 1 | 2 | 4 | 2 | 3 | 1 | 0 | 13 |
vs ESP | 29 | 1/4 | 25 | 2/3 | 66,7 | 2/2 | 100 | 1 | 1 | 2 | 5 | 2 | 2 | 1 | 0 | 10 |
vs CRO | 27 | 1/2 | 50 | 1/3 | 33,3 | 2/2 | 100 | 0 | 1 | 1 | 4 | 5 | 4 | 0 | 0 | 7 |
vs GRE | 28 | 1/3 | 33,3 | 2/2 | 100 | 0/0 | 0 | 1 | 2 | 3 | 4 | 3 | 1 | 1 | 0 | 8 |
vs CAN | 24 | 1/7 | 14,3 | 0/4 | 0 | 2/2 | 100 | 3 | 4 | 7 | 1 | 1 | 3 | 0 | 0 | 4 |
vs AUS | 25 | 3/5 | 60 | 0/4 | 0 | 3/4 | 75 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 9 |
vs CAN | 16 | 1/3 | 33,3 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 5 |
HEAD-2-HEAD COMPARISON
J. Sun (CHN) | - | |
---|---|---|
PPG | 8 | - |
RPG | 3 | - |
ORPG | 0,9 | - |
DRPG | 2,1 | - |
ASPG | 3,2 | - |
FG2P% | 35,5% | - |
FG3P% | 36% | - |
FT% | 93,8% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2003 Asian Championship for Men | 3 | 0 | 0 |
2000 Olympic Games : Tournament for Men | 6 | 1,8 | 1,7 |
2000 FIBA Diamond Ball Tournament for Men | 12,5 | 1 | 0,5 |
1996 Olympic Games : Tournament for Men | 7,9 | 1,8 | 3,2 |
1994 World Championship for Men | 8 | 3 | 3,2 |
1992 Olympic Games : Tournament for Men | 16,1 | 2,6 | 2,3 |
Total average per Event: | 8,9 | 1,7 | 1,8 |