
4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home

Puerto Rico
7 - Ruben Colon
Player Profile
Main Statistics | |
---|---|
Points per Game | 1.8 |
Rebounds per Game | 2.2 |
Assists per Game | 0.2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
4 | 25 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 3/4 | 75 | 3 | 6 | 9 | 1 | 1 | 1 | 0 | 0 | 7 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs EGY | 3 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
vs GER | 0 | Did not play | ||||||||||||||||||
vs GRE | 0 | Did not play | ||||||||||||||||||
vs RUS | 0 | Did not play | ||||||||||||||||||
vs USA | 9 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
vs AUS | 12 | 1/1 | 100 | 0/0 | 0 | 3/4 | 75 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | ||||
vs CAN | 0 | Did not play | ||||||||||||||||||
vs AUS | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
R. Colon (PUR) | - | |
---|---|---|
PPG | 1.8 | - |
RPG | 2.2 | - |
ORPG | 0.8 | - |
DRPG | 1.5 | - |
ASPG | 0.2 | - |
FG2P% | 50% | - |
FG3P% | 0% | - |
FT% | 75% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1994 World Championship for Men | 1.8 | 2.2 | 0.2 |
Total average per Event: | 1.8 | 2.2 | 0.2 |