
31 Oct. 2001 to 28 Apr. 2002
Home
Player Profile

Katie SMITH
(USA)
DOB: 4 Jun.1974
Place of birth: Lancaster, OH (USA)
Height: 180cm/5'11"
Weight: 77kg/170lbs
Position: Guard
Current club: (TUR)
Main Statistics | |
---|---|
Points per Game | 13 |
Rebounds per Game | 3,1 |
Assists per Game | 1,7 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
19 | 691 | 86/195 | 44,1 | 63/125 | 50,4 | 23/70 | 32,9 | 52/61 | 85,2 | 12 | 46 | 58 | 33 | 48 | 47 | 15 | 2 | 247 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs CZE | 38 | 3/6 | 50 | 2/2 | 100 | 4/4 | 100 | 0 | 2 | 2 | 3 | 3 | 2 | 1 | 0 | 16 |
vs TUR | 31 | 2/7 | 28,6 | 0/2 | 0 | 0/0 | 0 | 1 | 3 | 4 | 2 | 4 | 4 | 0 | 2 | 4 |
vs LTU | 39 | 2/5 | 40 | 4/5 | 80 | 5/6 | 83,3 | 2 | 6 | 8 | 1 | 2 | 4 | 0 | 0 | 21 |
vs ITA | 36 | 5/7 | 71,4 | 0/5 | 0 | 6/8 | 75 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 16 |
vs FRA | 38 | 3/6 | 50 | 1/3 | 33,3 | 10/10 | 100 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 19 |
vs HUN | 36 | 2/3 | 66,7 | 0/2 | 0 | 2/4 | 50 | 3 | 2 | 5 | 3 | 1 | 2 | 0 | 0 | 6 |
vs ESP | 40 | 4/7 | 57,1 | 1/6 | 16,7 | 5/5 | 100 | 0 | 4 | 4 | 2 | 4 | 2 | 1 | 0 | 16 |
vs CZE | 39 | 4/13 | 30,8 | 0/4 | 0 | 4/5 | 80 | 0 | 3 | 3 | 2 | 4 | 3 | 3 | 0 | 12 |
vs TUR | 25 | 2/3 | 66,7 | 2/4 | 50 | 0/0 | 0 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 10 |
vs LTU | 36 | 5/11 | 45,5 | 2/5 | 40 | 3/3 | 100 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 19 |
vs ITA | 35 | 2/5 | 40 | 1/3 | 33,3 | 0/0 | 0 | 0 | 6 | 6 | 0 | 4 | 4 | 2 | 0 | 7 |
vs FRA | 33 | 2/5 | 40 | 1/3 | 33,3 | 1/2 | 50 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 8 |
vs HUN | 44 | 6/11 | 54,5 | 0/0 | 0 | 2/2 | 100 | 0 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 14 |
vs ESP | 37 | 6/9 | 66,7 | 0/4 | 0 | 2/3 | 66,7 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 14 |
vs ITA | 30 | 3/4 | 75 | 1/4 | 25 | 2/2 | 100 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 11 |
vs ITA | 38 | 5/8 | 62,5 | 1/4 | 25 | 1/1 | 100 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 14 |
vs ITA | 40 | 2/5 | 40 | 1/4 | 25 | 0/0 | 0 | 3 | 4 | 7 | 2 | 3 | 3 | 0 | 0 | 7 |
vs ITA | 36 | 4/8 | 50 | 4/5 | 80 | 2/2 | 100 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 22 |
vs FRA | 40 | 1/2 | 50 | 2/5 | 40 | 3/4 | 75 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 11 |
HEAD-2-HEAD COMPARISON
K. Smith (USA) | - | |
---|---|---|
PPG | 13 | - |
RPG | 3,1 | - |
ORPG | 0,6 | - |
DRPG | 2,4 | - |
ASPG | 1,7 | - |
FG2P% | 50,4% | - |
FG3P% | 32,9% | - |
FT% | 85,2% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2009 EuroLeague Women | 17,7 | 4 | 2 |
2008 Olympic Games: Tournament Women | 4,9 | 2,5 | 1,9 |
2008 FIBA Diamond Ball Tournament for Women | 5,7 | 1,3 | 1,7 |
2007 FIBA World League for Women: Final Round (Full Schedule) | 10 | 3,4 | 3 |
2007 FIBA Americas Championship for Women | 9,6 | 1,8 | 3 |
2006 World Championship for Women | 4,6 | 1,6 | 1 |
2004 Olympic Games: Tournament for Women | 0 | 0,3 | 0,3 |
2003 EuroLeague Women | 12,2 | 3 | 2,3 |
2002 World Championship for Women | 5,7 | 3 | 1,7 |
2002 EuroLeague Women | 13 | 3,1 | 1,7 |
2000 Olympic Games : Tournament for Women | 6,8 | 0,6 | 1,1 |
1998 World Championship for Women | 9,3 | 2,8 | 0,8 |
1993 World Championship for Junior Women | 9,9 | 0 | 0 |
Total average per Event: | 8,4 | 2,1 | 1,6 |