
1 Oct. 2012 to 14 Mar. 2013
Home
Player Profile
Main Statistics | |
---|---|
Points per Game | 12,1 |
Rebounds per Game | 4,4 |
Assists per Game | 2,5 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
10 | 275 | 45/100 | 45 | 29/63 | 46 | 16/37 | 43,2 | 15/16 | 93,8 | 4 | 40 | 44 | 25 | 22 | 28 | 10 | 2 | 121 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs ROU | 34 | 3/5 | 60 | 4/7 | 57,1 | 2/2 | 100 | 0 | 5 | 5 | 4 | 2 | 6 | 0 | 0 | 20 |
vs RUS | 39 | 0/6 | 0 | 0/3 | 0 | 6/6 | 100 | 0 | 9 | 9 | 2 | 3 | 2 | 0 | 0 | 6 |
vs DEN | 23 | 5/10 | 50 | 2/4 | 50 | 2/2 | 100 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 1 | 18 |
vs ROU | 20 | 1/4 | 25 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 4 | 5 | 0 | 1 | 2 |
vs RUS | 34 | 3/8 | 37,5 | 1/3 | 33,3 | 0/0 | 0 | 1 | 4 | 5 | 4 | 1 | 4 | 3 | 0 | 9 |
vs DEN | 29 | 7/11 | 63,6 | 2/4 | 50 | 2/2 | 100 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 22 |
vs TUR | 28 | 5/8 | 62,5 | 1/4 | 25 | 0/0 | 0 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 13 |
vs TUR | 23 | 2/4 | 50 | 1/2 | 50 | 3/4 | 75 | 1 | 2 | 3 | 1 | 4 | 4 | 0 | 0 | 10 |
vs RUS | 18 | 1/3 | 33,3 | 0/1 | 0 | 0/0 | 0 | 0 | 4 | 4 | 3 | 2 | 2 | 2 | 0 | 2 |
vs RUS | 27 | 2/4 | 50 | 5/6 | 83,3 | 0/0 | 0 | 0 | 5 | 5 | 2 | 4 | 3 | 0 | 0 | 19 |
HEAD-2-HEAD COMPARISON
A. Lelas (CRO) | - | |
---|---|---|
PPG | 12,1 | - |
RPG | 4,4 | - |
ORPG | 0,4 | - |
DRPG | 4 | - |
ASPG | 2,5 | - |
FG2P% | 46% | - |
FG3P% | 43,2% | - |
FT% | 93,8% | - |
Participation in FIBA Competition