
6 to 16 Aug. 2015 - Kaunas in Lithuania.
Home

Bosnia and Herzegovina
13 - Dzanan Musa
Player Profile

Dzanan MUSA
(BIH)
DOB: 8 May.1999
Place of birth: Bihac (BIH)
Height: 198cm/6'6"
Position: Point Guard
Current club: CEDEVITA (CRO)
Main Statistics | |
---|---|
Points per Game | 23,3 |
Rebounds per Game | 9 |
Assists per Game | 6,3 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 310 | 73/178 | 41 | 60/128 | 46,9 | 13/50 | 26 | 51/77 | 66,2 | 22 | 59 | 81 | 57 | 17 | 43 | 14 | 10 | 210 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs SRB | 32 | 12/16 | 75 | 0/3 | 0 | 3/3 | 100 | 1 | 3 | 4 | 5 | 1 | 2 | 1 | 1 | 27 |
vs ITA | 34 | 8/16 | 50 | 0/3 | 0 | 7/9 | 77,8 | 4 | 15 | 19 | 7 | 1 | 3 | 1 | 3 | 23 |
vs FIN | 29 | 3/7 | 42,9 | 1/5 | 20 | 8/12 | 66,7 | 1 | 5 | 6 | 4 | 5 | 5 | 4 | 0 | 17 |
vs MNE | 39 | 6/12 | 50 | 2/5 | 40 | 4/8 | 50 | 4 | 7 | 11 | 6 | 1 | 4 | 1 | 2 | 22 |
vs FRA | 35 | 5/10 | 50 | 3/10 | 30 | 3/4 | 75 | 1 | 6 | 7 | 8 | 1 | 9 | 1 | 0 | 22 |
vs CRO | 26 | 6/11 | 54,5 | 0/4 | 0 | 5/8 | 62,5 | 1 | 4 | 5 | 7 | 2 | 4 | 1 | 1 | 17 |
vs GER | 35 | 7/23 | 30,4 | 3/5 | 60 | 2/4 | 50 | 4 | 9 | 13 | 9 | 2 | 7 | 1 | 0 | 25 |
vs ESP | 43 | 6/16 | 37,5 | 0/8 | 0 | 12/16 | 75 | 5 | 3 | 8 | 4 | 2 | 4 | 1 | 1 | 24 |
vs LTU | 37 | 7/17 | 41,2 | 4/7 | 57,1 | 7/13 | 53,8 | 1 | 7 | 8 | 7 | 2 | 5 | 3 | 2 | 33 |
HEAD-2-HEAD COMPARISON
D. Musa (BIH) | - | |
---|---|---|
PPG | 23,3 | - |
RPG | 9 | - |
ORPG | 2,4 | - |
DRPG | 6,6 | - |
ASPG | 6,3 | - |
FG2P% | 46,9% | - |
FG3P% | 26% | - |
FT% | 66,2% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2017 FIBA Basketball World Cup 2019 European Pre-Qualifiers | 22,8 | 3,3 | 2,5 |
2017 FIBA EuroBasket: Qualifiers | 8,2 | 5,5 | 1,2 |
2016 FIBA U18 European Championship: Division A | 20,2 | 6,8 | 3,3 |
2016 FIBA U17 World Championship | 34 | 8,1 | 3 |
2015 U16 European Championship Men: Division A | 23,3 | 9 | 6,3 |
2014 U16 European Championship Men: DIVISION A | 23 | 6,3 | 3,3 |
Total average per Event: | 21,9 | 6,5 | 3,3 |