
31 Aug. to 12 Sep. 2015 - Mexico City in Mexico.
Home

Canada
7 - Andrew Nicholson
Player Profile

Andrew NICHOLSON
(CAN)
DOB: 8 Dec.1989
Place of birth: Missisauga, CAN (CAN)
Height: 206cm/6'9"
Position: Power Forward
Current club: Washington Wizards (USA)
Main Statistics | |
---|---|
Points per Game | 7.4 |
Rebounds per Game | 3.8 |
Assists per Game | 1.2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
10 | 139 | 30/54 | 55.6 | 20/33 | 60.6 | 10/21 | 47.6 | 4/7 | 57.1 | 11 | 27 | 38 | 12 | 14 | 10 | 3 | 1 | 74 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs ARG | 10 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
vs CUB | 13 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
vs VEN | 8 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
vs PUR | 10 | 0/1 | 0 | 1/2 | 50 | 0/0 | 0 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 3 |
vs PAN | 14 | 2/4 | 50 | 0/2 | 0 | 0/0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 4 |
vs URU | 17 | 3/5 | 60 | 3/3 | 100 | 0/0 | 0 | 3 | 7 | 10 | 6 | 2 | 0 | 0 | 0 | 15 |
vs MEX | 19 | 3/6 | 50 | 2/4 | 50 | 3/4 | 75 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 15 |
vs DOM | 13 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 2 |
vs VEN | 15 | 4/5 | 80 | 0/1 | 0 | 1/3 | 33.3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
vs MEX | 20 | 4/7 | 57.1 | 4/6 | 66.7 | 0/0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 20 |
HEAD-2-HEAD COMPARISON
A. Nicholson (CAN) | - | |
---|---|---|
PPG | 7.4 | - |
RPG | 3.8 | - |
ORPG | 1.1 | - |
DRPG | 2.7 | - |
ASPG | 1.2 | - |
FG2P% | 60.6% | - |
FG3P% | 47.6% | - |
FT% | 57.1% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2017 FIBA AmeriCup | 11 | 10 | 0.7 |
2015 FIBA Americas Championship for Men/Olympic Qualifying Tournament | 7.4 | 3.8 | 1.2 |
2015 Tuto Marchand Cup | 4.8 | 4.5 | 1 |
2015 Pan American Games for Men | 18.2 | 8 | 0.4 |
2013 FIBA Americas Championship for Men | 15 | 3.4 | 0.5 |
2013 Jenaro "Tuto" Marchand Continental Cup | 15 | 2.5 | 0.5 |
Total average per Event: | 11.9 | 5.4 | 0.7 |