
20 Jul. to 3 Aug. 1996 - Atlanta in United States of America.
Home

Australia
4 - Anthony Dean Ronaldson
Player Profile
Main Statistics | |
---|---|
Points per Game | 10.1 |
Rebounds per Game | 2.4 |
Assists per Game | 2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 230 | 27/70 | 38.6 | 15/41 | 36.6 | 12/29 | 41.4 | 15/19 | 78.9 | 3 | 16 | 19 | 16 | 16 | 4 | 6 | 0 | 81 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs KOR | 28 | 2/3 | 66.7 | 2/4 | 50 | 0/0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 10 |
vs YUG | 24 | 0/0 | 0 | 1/4 | 25 | 0/0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
vs BRA | 45 | 3/7 | 42.9 | 1/5 | 20 | 3/6 | 50 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 12 |
vs PUR | 27 | 3/11 | 27.3 | 3/4 | 75 | 2/2 | 100 | 0 | 1 | 1 | 5 | 5 | 1 | 3 | 0 | 17 |
vs GRE | 18 | 2/3 | 66.7 | 1/3 | 33.3 | 4/4 | 100 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 11 |
vs CRO | 34 | 2/9 | 22.2 | 3/4 | 75 | 4/5 | 80 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 17 |
vs USA | 28 | 1/3 | 33.3 | 0/3 | 0 | 2/2 | 100 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 4 |
vs LTU | 26 | 2/5 | 40 | 1/2 | 50 | 0/0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |
HEAD-2-HEAD COMPARISON
A. Ronaldson (AUS) | - | |
---|---|---|
PPG | 10.1 | - |
RPG | 2.4 | - |
ORPG | 0.4 | - |
DRPG | 2 | - |
ASPG | 2 | - |
FG2P% | 36.6% | - |
FG3P% | 41.4% | - |
FT% | 78.9% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2004 Olympic Games: Tournament for Men | 0.4 | 1.4 | 0.2 |
2004 FIBA Diamond Ball Tournament for Men | 2.5 | 2.5 | 0.5 |
2003 Oceania Championship for Men | 14 | 4 | 3 |
1998 World Championship for Men | 7 | 3.6 | 1.5 |
1996 Olympic Games : Tournament for Men | 10.1 | 2.4 | 2 |
1994 World Championship for Men | 7.5 | 3.6 | 1.4 |
1991 World Championship for Junior Men | 18 | 0 | 0 |
Total average per Event: | 8.5 | 2.5 | 1.2 |