
Italy (ITA) participated in 250 FIBA/FIBA Zone competitions
Current FIBA World Rank: 21st (Men), 30th (Women), 14th (Combined)
Current FIBA World Rank: 21st (Men), 30th (Women), 14th (Combined)
SENIOR MEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2011 | EuroBasket Final Round | Alytus, Kaunas, Klaipeda, Panevezys, Siauliai and Vilnius (Lithuania) | 17th | more |
| 2009 | EuroBasket DIVISION A | Poland | n/a | more |
| 2007 | EuroBasket Final Round | Alicante, Granada, Sevilla, Palma de Mallorca, Madrid (Spain) | 9th | more |
| 2006 | FIBA World Championship | Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama (Japan) | 9th | more |
| 2005 | EuroBasket Final Round | Vrsac, Podgorica, Novi Sad, Belgrade (Serbia) | 9th | more |
| 2004 | Olympic Games: Tournament for Men | Athens (Greece) | 2nd | more |
| 2003 | European Championship for Men Final Round | Boras, Lulea, Norrköpping, Södertelje, Stockholm (Sweden) | 3rd | more |
| 2001 | European Championship for Men Final Round | Ankara, Antalya, Istanbul (Turkey) | 11th | more |
| 2000 | Olympic Games : Tournament for Men | Sydney (Australia) | 5th | more |
| 2000 | FIBA Diamond Ball Tournament for Men | Hong Kong (China) | 3rd | more |
| 1999 | European Wheelchair Championship for Men | Roermond (Netherlands) | 6th | |
| 1999 | European Championship for Men Final Round | Antibes, Clermond-Ferrand, Dijon, Toulouse, Le Mans, Pau, Paris (France) | 1st | more |
| 1998 | World Championship for Men | Athens (Greece) | 6th | more |
| 1997 | European Championship for Men Final Round | Gerona, Badalona, Barcelona (Spain) | 2nd | more |
| 1995 | European Championship for Men Final Round | Athens (Greece) | 5th | more |
| 1995 | European Wheelchair Championship for Men | Paris (France) | 9th | |
| 1993 | European Championship for Men Final Round | Berlin, Karlsruhe, Munich (Germany) | 9th | more |
| 1992 | European Olympic Qualifying Tournament for Men | Bilbao, Granada, Murcia, Badajoz, Saragossa (Spain) | 7th | more |
| 1991 | European Championship for Men Final Round | Rome (Italy) | 2nd | more |
| 1990 | World Championship for Men | Santa Fe, Rosario, Villa Ballester, Cordoba Salta, Buenos Aires (Argentina) | 9th | more |
| 1989 | European Championship for Men Final Round | Zagreb (Croatia) | 4th | more |
| 1988 | European Olympic Qualifying Tournament for Men | Groningen, Arnhem, s'Hertogenbosch, Amsterdam, Rotterdam (Netherlands) | 4th | more |
| 1987 | European Championship for Men Final Round | Athens (Greece) | 5th | more |
| 1986 | World Championship for Men | Zaragoza Ferrol, Málaga Tenerife, Barcelona, Oviedo, Madrid (Spain) | 6th | more |
| 1985 | European Championship for Men Final Round | Karlsruhe, Leverkusen, Stuttgart (Germany) | 3rd | more |


