
Cameroon (CMR) participated in 26 FIBA/FIBA Zone competitions
Current FIBA World Rank: 43rd (Women), 58th (Combined) 69th (Men),
Current FIBA World Rank: 43rd (Women), 58th (Combined) 69th (Men),
SENIOR MEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2019 | FIBA Basketball World Cup 2019 African Qualifiers African Qualifiers | n/a | n/a | |
2017 | FIBA AfroBasket Final Round | Tunis, Dakar | 5th | more |
2015 | Afrobasket Final Round | Radès (Tunisia) | 9th | more |
2013 | FIBA Africa Championship for Men | Abidjan (Cote d'Ivoire) | 5th | more |
2011 | FIBA Africa Championship | Antananarivo (Madagascar) | 7th | more |
2009 | FIBA Africa Championship for Men | Tripoli and Benghazi (Libya) | 4th | more |
2008 | FIBA Olympic Qualifying Tournament for Men | Athens (Greece) | n/a | more |
2007 | FIBA Africa Championship for Men Final Round | Benguela, Lubango, Huambo, Cabinda, Luanda (Angola) | 2nd | more |
1992 | African Championship for Men | Cairo (Egypt) | 8th | |
1974 | African Championship for Men | Bangui (CAF) | 4th | |
1972 | African Championship for Men | Dakar (Senegal) | 8th | more |
SENIOR WOMEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2017 | FIBA Women's Afrobasket Final Round | Bamako (Mali) | 8th | more |
2016 | FIBA Women 's Olympic Qualifying Tournament | Nantes (France) | n/a | more |
2015 | Afrobasket Women Final Round | Yaoundé (Cameroon) | 2nd | more |
2013 | FIBA Africa Championship for Women | Maputo (Mozambique) | 4th | more |
2011 | FIBA Africa Championship for Women | Bamako (Mali) | 6th | more |
2009 | FIBA Africa Championship for Women | Antananarivo (Madagascar) | 7th | more |
2007 | FIBA Africa Championship for Women Final Round | Dakar, Thiès (Senegal) | 6th | more |
2003 | African Championship for Women | Maputo, Nampula (Mozambique) | 8th | |
1997 | African Championship for Women | Nairobi (Kenya) | 7th | |
1986 | African Championship for Women | Maputo (Mozambique) | 4th | |
1984 | African Championship for Women | Dakar (Senegal) | 3rd | more |
1983 | African Championship for Women | Luanda (Angola) | n/a |
JUNIOR MEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2008 | FIBA Africa U18 Championship for Men Qualifying Round | Alexandria (Egypt) | n/a | more |
2004 | U20 African Championship for Men Final Round | Dakar (Senegal) | 2nd | more |