
Slovenia (SLO) participated in 137 FIBA/FIBA Zone competitions
Current FIBA World Rank: 7th (Men), 26th (Combined) 63rd (Women),
Current FIBA World Rank: 7th (Men), 26th (Combined) 63rd (Women),
SENIOR MEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2017 | FIBA EuroBasket Final Round | Istanbul, Helsinki, Tel Aviv, Cluj | 1st | more |
2015 | EuroBasket Final Round | Berlin, Montpellier, Riga, Zagreb, Lille | 12th | more |
2014 | FIBA Basketball World Cup | Bilbao, Granada, Gran Canaria, Sevilla, Barcelona and Madrid (Spain) | 7th | more |
2013 | EuroBasket Final Round | Celje, Jesenice, Koper, Ljubljana (Slovenia) | 5th | more |
2011 | EuroBasket Final Round | Alytus, Kaunas, Klaipeda, Panevezys, Siauliai and Vilnius (Lithuania) | 7th | more |
2010 | Borislav Stankovic Cup | Liuzhou (China) | 1st | |
2010 | FIBA World Championship | Ankara, Izmir, Kayseri y Estambul (Turkey) | 8th | more |
2009 | EuroBasket Final Round | Poland (Poland) | 4th | more |
2008 | FIBA Olympic Qualifying Tournament for Men | Athens (Greece) | n/a | more |
2007 | Borislav Stankovic Cup | Guangzhou and Macao (China) | 2nd | more |
2007 | EuroBasket Final Round | Alicante, Granada, Sevilla, Palma de Mallorca, Madrid (Spain) | 7th | more |
2006 | FIBA World Championship | Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama (Japan) | 9th | more |
2005 | EuroBasket Final Round | Vrsac, Podgorica, Novi Sad, Belgrade (Serbia & Montenegro) | 6th | more |
2003 | European Championship for Men Final Round | Boras, Lulea, Norrköpping, Södertelje, Stockholm (Sweden) | 10th | more |
2001 | European Championship for Men Final Round | Ankara, Antalya, Istanbul (Turkey) | 15th | more |
1999 | European Championship for Men Final Round | Antibes, Clermond-Ferrand, Dijon, Toulouse, Le Mans, Pau, Paris (France) | 10th | more |
1999 | European Wheelchair Championship for Men | Roermond (Netherlands) | 9th | more |
1997 | European Championship for Men Final Round | Gerona, Badalona, Barcelona (Spain) | 14th | more |
1995 | European Championship for Men Final Round | Athens (Greece) | 12th | more |
1993 | European Championship for Men Final Round | Berlin, Karlsruhe, Munich (Germany) | 14th | more |
1992 | European Olympic Qualifying Tournament for Men | Bilbao, Granada, Murcia, Badajoz, Saragossa (Spain) | 5th | more |
SENIOR WOMEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2017 | FIBA EuroBasket Women Final Round | Prague, Hradec Kralove (Czech Republic) | 14th | more |
2015 | EuroBasket Women 2nd Qualifying Round | n/a | n/a | more |
2013 | EuroBasket Women Qualification Round | n/a | n/a | more |
2011 | EuroBasket Women DIVISION B | n/a | n/a | more |