
Angola (ANG) participated in 75 FIBA/FIBA Zone competitions
Current FIBA World Rank: 15th (Men), 23rd (Women), 19th (Combined)
Current FIBA World Rank: 15th (Men), 23rd (Women), 19th (Combined)
SENIOR MEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2012 | FIBA World Olympic Qualifying Tournament | Caracas (Venezuela) | n/a | more |
| 2011 | FIBA Africa Championship | Antananarivo (Madagascar) | 2nd | more |
| 2010 | FIBA World Championship | Ankara, Izmir, Kayseri y Estambul (Turkey) | 15th | more |
| 2009 | FIBA Africa Championship for Men | Tripoli and Benghazi (Libya) | 1st | more |
| 2008 | FIBA Diamond Ball Tournament for Men | Nanjing (China) | 6th | more |
| 2008 | Olympic Games: Tournament Men | Beijing (China) | 12th | more |
| 2007 | FIBA Africa Championship for Men Final Round | Benguela, Lubango, Huambo, Cabinda, Luanda (Angola) | 1st | more |
| 2006 | FIBA World Championship | Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama (Japan) | 9th | more |
| 2005 | FIBA Africa Championship for Men Final Round | Alger (Algeria) | 1st | more |
| 2004 | Olympic Games: Tournament for Men | Athens (Greece) | 12th | more |
| 2004 | FIBA Diamond Ball Tournament for Men | Belgrade (Serbia) | 6th | more |
| 2003 | African Championship for Men | Alexandria (Egypt) | 1st | |
| 2002 | World Championship for Men | Indianapolis (USA) | 11th | more |
| 2001 | African Championship for Men | Casablanca, Rabat (Morocco) | 1st | |
| 2000 | FIBA Diamond Ball Tournament for Men | Hong Kong (China) | 6th | more |
| 2000 | Olympic Games : Tournament for Men | Sydney (Australia) | 12th | more |
| 1999 | African Championship for Men | Cabinda, Luanda (Angola) | 1st | |
| 1997 | African Championship for Men | Dakar (Senegal) | 3rd | |
| 1996 | Olympic Games : Tournament for Men | Atlanta (USA) | 11th | more |
| 1995 | African Championship for Men | Algier (Algeria) | 1st | |
| 1994 | World Championship for Men | Hamilton, Toronto (Canada) | 16th | more |
| 1993 | African Championship for Men | Nairobi (Kenya) | 1st | |
| 1992 | African Championship for Men | Cairo (Egypt) | 1st | |
| 1992 | Olympic Games : Tournament for Men | Barcelona (Spain) | 10th | more |
| 1990 | World Championship for Men | Santa Fe, Rosario, Villa Ballester, Cordoba Salta, Buenos Aires (Argentina) | 13rd | more |


