
Puerto Rico (PUR) participated in 134 FIBA/FIBA Zone competitions
Current FIBA World Rank: 15th (Men), 18th (Combined) 22nd (Women),
Current FIBA World Rank: 15th (Men), 18th (Combined) 22nd (Women),
SENIOR MEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2017 | FIBA AmeriCup Group Phase | Medellin, Bahia Blanca, Montevideo | 5th | more |
2016 | Centrobasket Championship | Panama City (Panama) | 1st | more |
2015 | FIBA Americas Championship for Men/Olympic Qualifying Tournament | Mexico City (Mexico) | 5th | more |
2015 | Pan American Games for Men | Toronto (Canada) | 6th | more |
2015 | Tuto Marchand Cup | San Juan (Puerto Rico) | 2nd | more |
2014 | Central American and the Caribbean Games for Men | Veracruz (Mexico) | 3rd | more |
2014 | Centrobasket Championship | Nayarit (Mexico) | 2nd | more |
2014 | FIBA Basketball World Cup | Bilbao, Granada, Gran Canaria, Sevilla, Barcelona and Madrid (Spain) | 19th | more |
2013 | FIBA Americas Championship for Men | Caracas (Venezuela) | 2nd | more |
2013 | Jenaro "Tuto" Marchand Continental Cup | San Juan (Puerto Rico) | 1st | more |
2012 | Centrobasket Championship for Men | San Juan (Puerto Rico) | 2nd | more |
2012 | FIBA World Olympic Qualifying Tournament | Caracas (Venezuela) | n/a | more |
2011 | FIBA Americas Championship | Mar del Plata (Argentina) | 4th | more |
2011 | Jenaro "Tuto" Marchand Continental Cup | Foz de Iguazu (Brazil) | n/a | more |
2010 | Centro Basket Championship for Men | Santo Domingo (Dominican Republic) | 1st | more |
2010 | FIBA World Championship | Ankara, Izmir, Kayseri y Estambul (Turkey) | 18th | more |
2009 | FIBA Americas Championship for Men | San Juan (Puerto Rico) | 2nd | more |
2009 | Marchand Continental Cup | San Juan (Puerto Rico) | n/a | more |
2008 | Centrobasket Championship for Men | Chetumal & Cancun (Mexico) | 1st | more |
2008 | FIBA Olympic Qualifying Tournament for Men | Athens (Greece) | n/a | more |
2007 | CBC Championship for Men | Caguas (Puerto Rico) | 1st | more |
2007 | FIBA Americas Championship | Las Vegas (USA) | 3rd | more |
2007 | Marchand Continental Cup | San Juan (Puerto Rico) | n/a | more |
2006 | Central American and Caribbean Games for Men | Cartagena (Colombia) | 1st | more |
2006 | FIBA World Championship | Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama (Japan) | 17th | more |
2005 | FIBA Americas Championship for Men | Santo Domingo (Dominican Republic) | 7th | more |
2005 | Stankovic Continental Champions Cup | Beijing (China) | 6th | more |
2004 | Olympic Games: Tournament for Men | Athens (Greece) | 6th | more |
2002 | World Championship for Men | Indianapolis (USA) | 7th | more |
1998 | World Championship for Men | Athens (Greece) | 11th | more |
1996 | Olympic Games : Tournament for Men | Atlanta (USA) | 10th | more |
1995 | Centrobasket Championship for Men | Santo Domingo (Dominican Republic) | 3rd | |
1994 | World Championship for Men | Hamilton, Toronto (Canada) | 6th | more |
1993 | FIBA Americas Champioship for Men | San Juan (Puerto Rico) | 2nd | |
1992 | Olympic Games : Tournament for Men | Barcelona (Spain) | 8th | more |
1991 | Centrobasket Chgampionship for Men | Monterrey (Mexico) | 1st | |
1990 | World Championship for Men | Santa Fe, Rosario, Villa Ballester, Cordoba Salta, Buenos Aires (Argentina) | 4th | more |
1989 | Centrobasket Championship for Men | La Habana (Cuba) | 1st | |
1989 | FIBA Americas Championship for Men | Mexico City (Mexico) | 1st | |
1988 | Olympic Games : Tournament for Men | Seoul (Korea) | 7th | more |
1987 | Centrobasket Championship for Men | Santo Domingo (Dominican Republic) | 1st | |
1986 | World Championship for Men | Zaragoza Ferrol, Málaga Tenerife, Barcelona, Oviedo, Madrid (Spain) | 13rd | more |
1978 | World Championship for Men | Manila (Philippines) | 10th | more |
1976 | Olympic Games : Tournament for Men | Montreal (Canada) | 9th | more |
1974 | World Championship for Men | San Juan, Caguas, Ponce (Puerto Rico) | 7th | more |
1972 | Olympic Games : Tournament for Men | Munich (Germany) | 6th | more |
1968 | Olympic Games : Tournament for Men | Mexico City (Mexico) | 9th | more |
1967 | World Championship for Men | Montevideo (Uruguay) | 12th | more |
1964 | Olympic Games : Tournament for Men | Tokyo (Japan) | 4th | more |
1963 | World Championship for Men | Rio de Janeiro (Brazil) | 6th | more |
1960 | Olympic Games : Tournament for Men | Rome (Italy) | 13rd | more |
1959 | World Championship for Men | Santiago de Chile (Chile) | 5th | more |
SENIOR WOMEN
JUNIOR MEN
JUNIOR WOMEN