
Lebanon (LIB) participated in 21 FIBA/FIBA Zone competitions
Current FIBA World Rank: 25th (Men), 53rd (Women), 35th (Combined)
Current FIBA World Rank: 25th (Men), 53rd (Women), 35th (Combined)
SENIOR MEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2011 | FIBA Asia Championship | Wuhan (China) | 6th | more |
| 2010 | FIBA World Championship | Ankara, Izmir, Kayseri y Estambul (Turkey) | 20th | more |
| 2009 | FIBA Asia Championship for Men | Tianjin City (China) | 4th | more |
| 2008 | FIBA Olympic Qualifying Tournament for Men | Athens (Greece) | n/a | more |
| 2007 | FIBA Asia Championship for Men | Tokushima (Japan) | 2nd | more |
| 2006 | FIBA World Championship | Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama (Japan) | 17th | more |
| 2005 | FIBA Asia Championship for Men | Doha (Qatar) | 2nd | |
| 2003 | Asian Championship for Men | Harbin (China) | 4th | |
| 2002 | World Championship for Men | Indianapolis (USA) | 16th | more |
| 2001 | Asian Championship for Men | Shanghai (China) | 2nd | |
| 1999 | Asian Championship for Men | Fukuoka (Japan) | 7th | |
| 1953 | European Championship for Men Final Round | Moscow (Russia) | 15th | more |
| 1949 | European Championship for Men Final Round | Cairo (Egypt) | 7th | more |
SENIOR WOMEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2011 | FIBA Asia Championship for Women | Omura and Nagasaki (Japan) | 5th | more |
| 2009 | FIBA Asia Championship for Women | Chennai (India) | 8th | more |
| 2001 | Asian Championship for Women | Bangkok (Thailand) | 13rd |
JUNIOR MEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2012 | FIBA Asia U18 Championship for Men | Ulaanbaator (Mongolia) | n/a | |
| 2008 | FIBA Asia U18 Championship for Men | Tehran (Iran) | 8th | |
| 2007 | FIBA U19 World Championship for Men | Novi Sad (Serbia) | 14th | more |
| 2000 | Asian Championship for Junior Men | Kuala Lumpur (Malaysia) | 10th | |
| 1998 | Asian Championship for Junior Men | Calcutta (India) | 13rd |


