
Lebanon (LBN) participated in 31 FIBA/FIBA Zone competitions
Current FIBA World Rank: 35th (Combined) 53rd (Men), 56th (Women),
Current FIBA World Rank: 35th (Combined) 53rd (Men), 56th (Women),
SENIOR MEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2017 | FIBA Asia Cup Final Phase | Beirut (Lebanon) | 6th | more |
2017 | WABA Men Championship | Amman (Jordan) | 1st | more |
2015 | FIBA Asia Championship | Changsha (China) | 5th | more |
2011 | FIBA Asia Championship | Wuhan (China) | 6th | more |
2010 | FIBA World Championship | Ankara, Izmir, Kayseri y Estambul (Turkey) | 20th | more |
2009 | FIBA Asia Championship for Men | Tianjin City (China) | 4th | more |
2008 | FIBA Olympic Qualifying Tournament for Men | Athens (Greece) | n/a | more |
2007 | FIBA Asia Championship for Men | Tokushima (Japan) | 2nd | more |
2006 | FIBA World Championship | Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama (Japan) | 17th | more |
2005 | FIBA Asia Championship for Men | Doha (Qatar) | 2nd | more |
2003 | Asian Championship for Men | Harbin (China) | 4th | more |
2002 | World Championship for Men | Indianapolis (USA) | 16th | more |
2001 | Asian Championship for Men | Shanghai (China) | 2nd | more |
1999 | Asian Championship for Men | Fukuoka (Japan) | 7th | |
1953 | European Championship for Men Final Round | Moscow (Russia) | 15th | more |
1949 | European Championship for Men Final Round | Cairo (Egypt) | 7th | more |
SENIOR WOMEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2017 | FIBA Women's Asia Cup Division B Final Phase | Bengaluru (India) | 3rd | more |
2011 | FIBA Asia Championship for Women | Omura and Nagasaki (Japan) | 5th | more |
2009 | FIBA Asia Championship for Women | Chennai (India) | 8th | more |
2001 | Asian Championship for Women | Bangkok (Thailand) | 13rd | more |
JUNIOR MEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2017 | FIBA U16 Asian Championship | n/a | 8th | |
2017 | WABA U16 Championship | Tehran (Iran) | 2nd | more |
2016 | FIBA Asia U18 Championship | Tehran (Iran) | 4th | more |
2015 | FIBA Asia U16 Championship for Men | Jakarta (Indonesia) | 6th | more |
2012 | FIBA Asia U18 Championship for Men | Ulaanbaator (Mongolia) | n/a | more |
2011 | FIBA Asia U16 Championship for Men | Nha Trang City (Vietnam) | n/a | more |
2010 | FIBA Asia U18 Championship for Men | Sanaa (Yemen) | n/a | more |
2008 | FIBA Asia U18 Championship for Men | Tehran (Iran) | 9th | more |
2007 | FIBA U19 World Championship for Men | Novi Sad (Serbia) | 14th | more |
2000 | Asian Championship for Junior Men | Kuala Lumpur (Malaysia) | 10th | more |
1998 | Asian Championship for Junior Men | Calcutta (India) | 13rd | more |