
Israel (ISR) participated in 200 FIBA/FIBA Zone competitions
Current FIBA World Rank: 33rd (Combined) 37th (Men), 58th (Women),
Current FIBA World Rank: 33rd (Combined) 37th (Men), 58th (Women),
SENIOR MEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2017 | FIBA EuroBasket Final Round | Istanbul, Helsinki, Tel Aviv, Cluj | 21st | more |
2015 | EuroBasket Final Round | Berlin, Montpellier, Riga, Zagreb, Lille | 10th | more |
2013 | EuroBasket Final Round | Celje, Jesenice, Koper, Ljubljana (Slovenia) | 21st | more |
2011 | EuroBasket Final Round | Alytus, Kaunas, Klaipeda, Panevezys, Siauliai and Vilnius (Lithuania) | 13rd | more |
2009 | EuroBasket Final Round | Poland (Poland) | 13rd | more |
2007 | EuroBasket Final Round | Alicante, Granada, Sevilla, Palma de Mallorca, Madrid (Spain) | 11th | more |
2005 | EuroBasket Final Round | Vrsac, Podgorica, Novi Sad, Belgrade (Serbia & Montenegro) | 9th | more |
2003 | European Championship for Men Final Round | Boras, Lulea, Norrköpping, Södertelje, Stockholm (Sweden) | 7th | more |
2001 | European Championship for Men Final Round | Ankara, Antalya, Istanbul (Turkey) | 10th | more |
1999 | European Championship for Men Final Round | Antibes, Clermond-Ferrand, Dijon, Toulouse, Le Mans, Pau, Paris (France) | 9th | more |
1999 | European Wheelchair Championship for Men | Roermond (Netherlands) | 8th | more |
1997 | European Championship for Men Final Round | Gerona, Badalona, Barcelona (Spain) | 9th | more |
1995 | European Championship for Men Final Round | Athens (Greece) | 9th | more |
1995 | European Wheelchair Championship for Men | Paris (France) | 11th | more |
1993 | European Championship for Men Final Round | Berlin, Karlsruhe, Munich (Germany) | 13rd | more |
1992 | European Olympic Qualifying Tournament for Men | Bilbao, Granada, Murcia, Badajoz, Saragossa (Spain) | 8th | more |
1988 | European Olympic Qualifying Tournament for Men | Groningen, Arnhem, s'Hertogenbosch, Amsterdam, Rotterdam (Netherlands) | n/a | more |
1987 | European Championship for Men Final Round | Athens (Greece) | 11th | more |
1986 | World Championship for Men | Zaragoza Ferrol, Málaga Tenerife, Barcelona, Oviedo, Madrid (Spain) | 7th | more |
1985 | European Championship for Men Final Round | Karlsruhe, Leverkusen, Stuttgart (Germany) | 9th | more |
1984 | European Olympic Qualifying Tournament for Men | Le Mans, Saint Quentin, Grenoble, Orléans, Paris (France) | 8th | more |
1983 | European Championship for Men Final Round | Limoges, Caen, Nantes (France) | 6th | more |
1981 | European Championship for Men Final Round | Bratislava, Havirov, Prague (Czechoslovakia) | 6th | more |
1980 | European Olympic Qualifying Tournament for Men | Neuchâtel, Lucerne, Vevey, Lugano, Geneva (Switzerland) | 5th | more |
1979 | European Championship for Men Final Round | Mestre, Siena, Gorizia, Turin (Italy) | 2nd | more |
1977 | European Championship for Men Final Round | Liège, Ostend (Belgium) | 5th | more |
1976 | European Olympic Qualifying Tournament for Men | Edinburgh (Scotland) | 4th | more |
1976 | Pre-Olympic Basketball Tournament | Hamilton, Ontario (Canada) | n/a | more |
1975 | European Championship for Men Final Round | Belgade, Split, Karlovac, Rijeka (Yugoslavia) | 7th | more |
1973 | European Championship for Men Final Round | Badalona, Barcelona (Spain) | 7th | more |
1972 | Pre-Olympic Basketball Tournament | Augsburg (Germany) | 7th | more |
1971 | European Championship for Men Final Round | Essen, Böblingen (Germany) | 11th | more |
1969 | European Championship for Men Final Round | Naples, Caserta (Italy) | 11th | more |
1968 | European Olympic Qualifying Tournament for Men | Sofia (Bulgaria) | 10th | more |
1967 | European Championship for Men Final Round | Helsinki, Tampere (Finland) | 8th | more |
1965 | European Championship for Men Final Round | Moscow, Tbilisi (Soviet Union) | 6th | more |
1964 | European Olympic Qualifying Tournament for Men | Geneve (Switzerland) | 10th | more |
1963 | European Championship for Men Final Round | Wroclaw (Poland) | 9th | more |
1961 | European Championship for Men Final Round | Belgrade (Yugoslavia) | 11th | more |
1960 | Pre-Olympic Basketball Tournament | Bologna (Italy) | 8th | more |
1959 | European Championship for Men Final Round | Istanbul (Turkey) | 11th | more |
1954 | World Championship for Men | Rio de Janeiro (Brazil) | 8th | more |
1953 | European Championship for Men Final Round | Moscow (Russia) | 5th | more |
1952 | Olympic Games : Tournament for Men | Helsinki (Finland) | n/a | more |
SENIOR WOMEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2017 | FIBA EuroBasket Women Qualifiers | n/a | n/a | more |
2015 | EuroBasket Women 2nd Qualifying Round | n/a | n/a | more |
2013 | EuroBasket Women Qualification Round | n/a | n/a | more |
2011 | EuroBasket Women Final Round | Bydgoszcz, Katowice, Lódz (Poland) | 13rd | more |
2009 | EuroBasket Women Final Round | Riga (Latvia) | 13rd | more |
2007 | EuroBasket Women Final Round | Chieti (Italy) | 13rd | more |
2005 | EuroBasket Women DIVISION A | n/a | n/a | more |
2003 | European Championship for Women Final Round | Pyrgos, Amaliada, Patras (Greece) | 12th | more |
2001 | European Championship for Women Semi-Final Round | n/a | n/a | more |
1999 | European Championship for Women Challenge Round | n/a | n/a | more |
1997 | European Championship for Women Challenge Round | n/a | n/a | more |
1995 | European Championship for Women Qualifying Round | n/a | n/a | more |
1991 | European Championship for Women Final Round | Tel Aviv (Israel) | 8th | more |
1950 | European Championship for Women Final Round | Budapest (Hungary) | 11th | more |
JUNIOR MEN
JUNIOR WOMEN