
Brazil (BRA) participated in 211 FIBA/FIBA Zone competitions
Current FIBA World Rank: 9th (Men), 7th (Women), 6th (Combined)
Current FIBA World Rank: 9th (Men), 7th (Women), 6th (Combined)
SENIOR MEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2012 | Olympic Men | London (England) | 5th | more |
| 2012 | South American Championship for Men | Chaco (Argentina) | 4th | more |
| 2011 | FIBA Americas Championship | Mar del Plata (Argentina) | 2nd | more |
| 2011 | Jenaro "Tuto" Marchand Continental Cup | Foz de Iguazu (Brazil) | n/a | more |
| 2010 | FIBA World Championship | Ankara, Izmir, Kayseri y Estambul (Turkey) | 9th | more |
| 2010 | South American Championship for Men | Neiva (Colombia) | 1st | more |
| 2009 | FIBA Americas Championship for Men | San Juan (Puerto Rico) | 1st | more |
| 2009 | Marchand Continental Cup | San Juan (Puerto Rico) | n/a | more |
| 2008 | South American Championship for Men | Puerto Mont (Chile) | 4th | more |
| 2008 | FIBA Olympic Qualifying Tournament for Men | Athens (Greece) | n/a | more |
| 2007 | Marchand Continental Cup | San Juan (Puerto Rico) | n/a | more |
| 2007 | FIBA Americas Championship | Las Vegas (USA) | 4th | more |
| 2006 | South American Championship for Men | Caracas (Venezuela) | 1st | more |
| 2006 | FIBA World Championship | Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama (Japan) | 17th | more |
| 2005 | FIBA Americas Championship for Men | Santo Domingo (Dominican Republic) | 1st | more |
| 2004 | South American Championship for Men | Rio de Janeiro (Brazil) | 2nd | more |
| 2003 | South American Championship for Men | Montevideo (Uruguay) | 1st | more |
| 2002 | World Championship for Men | Indianapolis (USA) | 8th | more |
| 2001 | South American Championship for Men | Valdivia (Chile) | 2nd | |
| 1999 | South American Championship for Men | Bahia Blanca (Argentina) | 1st | |
| 1998 | World Championship for Men | Athens (Greece) | 10th | more |
| 1997 | South American Championship for Men | Maracaibo (Venezuela) | 4th | |
| 1996 | Olympic Games : Tournament for Men | Atlanta (USA) | 6th | more |
| 1995 | South American Championship for Men | Montevideo (Uruguay) | 3rd | |
| 1994 | World Championship for Men | Hamilton, Toronto (Canada) | 11th | more |
| 1993 | FIBA Americas Champioship for Men | San Juan (Puerto Rico) | 4th | |
| 1992 | Olympic Games : Tournament for Men | Barcelona (Spain) | 5th | more |
| 1991 | South American Championship for Men | Valencia (Venezuela) | 2nd | |
| 1990 | World Championship for Men | Santa Fe, Rosario, Villa Ballester, Cordoba Salta, Buenos Aires (Argentina) | 5th | more |
| 1989 | South American Championship for Men | Pasaje, Guayaquil (Ecuador) | 1st | |
| 1989 | FIBA Americas Championship for Men | Mexico City (Mexico) | 3rd | |
| 1988 | Olympic Games : Tournament for Men | Seoul (Korea) | 5th | more |
| 1986 | World Championship for Men | Zaragoza Ferrol, Málaga Tenerife, Barcelona, Oviedo, Madrid (Spain) | 4th | more |
| 1985 | South American Championship for Men | Medellin (Colombia) | 1st | |
| 1984 | Olympic Games : Tournament for Men | Los Angeles (USA) | 9th | more |
| 1983 | South American Championship for Men | Sao Paulo (Brazil) | 1st | |
| 1982 | World Championship for Men | Cali, Bogota, Medellin, Bucaramanga, Cucuta (Colombia) | 8th | more |
| 1980 | Olympic Games : Tournament for Men | Moscow (Soviet Union) | 5th | more |
| 1979 | South American Championship for Men | Bahia Blanca (Argentina) | 2nd | |
| 1978 | World Championship for Men | Manila (Philippines) | 3rd | more |
| 1977 | South American Championship for Men | Valdivia (Chile) | 1st | |
| 1976 | Pre-Olympic Basketball Tournament | Hamilton, Ontario (Canada) | 4th | more |
| 1976 | South American Championship for Men | Medellin (Colombia) | 2nd | |
| 1974 | World Championship for Men | San Juan, Caguas, Ponce (Puerto Rico) | 6th | more |
| 1973 | South American Championship for Men | Bogota (Colombia) | 1st | |
| 1972 | Olympic Games : Tournament for Men | Munich (Germany) | 7th | more |
| 1971 | South American Championship for Men | Montevideo (Uruguay) | 1st | |
| 1970 | World Championship for Men | Ljubljana (Yugoslavia) | 2nd | more |
| 1969 | South American Championship for Men | Montevideo (Uruguay) | 2nd | |
| 1968 | South American Championship for Men | Asuncion (Paraguay) | 1st | |
| 1968 | Olympic Games : Tournament for Men | Mexico City (Mexico) | 4th | more |
| 1967 | World Championship for Men | Montevideo (Uruguay) | 3rd | more |
| 1966 | South American Championship for Men | Mendoza, San Juan (Argentina) | 2nd | |
| 1964 | Olympic Games : Tournament for Men | Tokyo (Japan) | 3rd | more |
| 1963 | South American Championship for Men | Lima (Peru) | 1st | |
| 1963 | World Championship for Men | Rio de Janeiro (Brazil) | 1st | more |
| 1961 | South American Championship for Men | Rio de Janeiro, Niteroi (Brazil) | 1st | |
| 1960 | South American Championship for Men | Cordoba (Argentina) | 1st | |
| 1960 | Olympic Games : Tournament for Men | Rome (Italy) | 3rd | more |
| 1959 | World Championship for Men | Santiago de Chile (Chile) | 1st | more |
| 1958 | South American Championship for Men | Santiago de Chile (Chile) | 1st | |
| 1956 | Olympic Games : Tournament for Men | Melbourne (Australia) | 6th | more |
| 1955 | South American Championship for Men | San Jose de Cucuta (Colombia) | 3rd | |
| 1954 | World Championship for Men | Rio de Janeiro (Brazil) | 2nd | more |
| 1953 | South American Championship for Men | Montevideo (Uruguay) | 2nd | |
| 1952 | Olympic Games : Tournament for Men | Helsinki (Finland) | 6th | more |
| 1950 | World Championship for Men | Buenos Aires (Argentina) | 4th | more |
| 1949 | South American Championship for Men | Asuncion (Paraguay) | 2nd | |
| 1948 | Olympic Games : Tournament for Men | London (England) | 3rd | more |
| 1947 | South American Championship for Men | Rio de Janeiro (Brazil) | 2nd | |
| 1945 | South American Championship for Men | Guayaquil (Ecuador) | 1st | |
| 1942 | South American Championship for Men | Santiago de Chile (Chile) | 4th | |
| 1941 | South American Championship for Men | Mendoza (Argentina) | 5th | |
| 1940 | South American Championship for Men | Montevideo (Uruguay) | 3rd | |
| 1939 | South American Championship for Men | Rio de Janeiro (Brazil) | 1st | |
| 1938 | South American Championship for Men | Lima (Peru) | 4th | |
| 1937 | South American Championship for Men | Valparaiso, Santiago de Chile (Chile) | 3rd | |
| 1936 | Olympic Games : Tournament for Men | Berlin (Germany) | 9th | more |
| 1935 | South American Championship for Men | Rio de Janeiro (Brazil) | 2nd | |
| 1934 | South American Championship for Men | Buenos Aires (Argentina) | 3rd | |
| 1930 | South American Championship for Men | Montevideo (Uruguay) | 3rd |
SENIOR WOMEN
JUNIOR MEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2012 | FIBA Americas U18 Championship for Men | Sao Sebastian do Paraiso (Brazil) | 2nd | more |
| 2012 | South American U15 Championship for Men | Maldonado (Uruguay) | 4th | more |
| 2011 | South American U15 Championship for Men | Asuncion (Paraguay) | 2nd | more |
| 2011 | FIBA U19 World Championship | Liepeda, Valmiera and Riga (Latvia) | 9th | more |
| 2011 | FIBA Americas U16 Championship for Men | Cancun (Mexico) | 5th | more |
| 2010 | South American U15 Championship for Men | Pasto (Colombia) | 2nd | more |
| 2010 | FIBA Americas U18 Championship for Men | San Antonio (USA) | 2nd | more |
| 2009 | FIBA Americas U16 Championship for Men | Mendoza (Argentina) | 5th | more |
| 2009 | South American U15 Championship for Men | San Andres (Colombia) | 2nd | more |


