
Australia (AUS) participated in 132 FIBA/FIBA Zone competitions
Current FIBA World Rank: 10th (Men), 2nd (Women), 3rd (Combined)
Current FIBA World Rank: 10th (Men), 2nd (Women), 3rd (Combined)
SENIOR MEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2012 | Olympic Men | London (England) | 7th | more |
| 2011 | London Invitational Tournament | London (England) | 2nd | more |
| 2011 | FIBA Oceania Championship | Melbourne, Brisbane and Sydney (Australia) | 1st | more |
| 2010 | FIBA World Championship | Ankara, Izmir, Kayseri y Estambul (Turkey) | 10th | more |
| 2009 | FIBA Oceania Championship for Men | Melbourne, Australia and Wellington, New Zealand | 2nd | more |
| 2008 | FIBA Diamond Ball Tournament for Men | Nanjing (China) | 2nd | more |
| 2008 | Olympic Games: Tournament Men | Beijing (China) | 7th | more |
| 2007 | FIBA Oceania Championship for Men | Brisbane, Sydney and Melbourne (Australia) | 1st | more |
| 2006 | FIBA World Championship | Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama (Japan) | 9th | more |
| 2005 | FIBA Oceania Championship for Men | Auckland, Hanakaw and Dunedin (New Zealand) | 1st | more |
| 2004 | Olympic Games: Tournament for Men | Athens (Greece) | 9th | more |
| 2004 | FIBA Diamond Ball Tournament for Men | Belgrade (Serbia) | 5th | more |
| 2003 | Oceania Championship for Men | Bendigo, Geelong, Melbourne (Australia) | 1st | more |
| 2001 | Oceania Championship for Men | Wellington, Hamilton, Auckland (New Zealand) | 2nd | |
| 2000 | Olympic Games : Tournament for Men | Sydney (Australia) | 4th | more |
| 2000 | Olympic Test Tounament for Men | Sydney (Australia) | n/a | more |
| 2000 | FIBA Diamond Ball Tournament for Men | Hong Kong (China) | 1st | more |
| 1998 | World Championship for Men | Athens (Greece) | 9th | more |
| 1997 | Oceania Championship for Men | Wellington, Palmerston North (New Zealand) | 1st | |
| 1996 | Olympic Games : Tournament for Men | Atlanta (USA) | 4th | more |
| 1995 | Oceania Championship for Men | Sydney (Australia) | 1st | |
| 1994 | World Championship for Men | Hamilton, Toronto (Canada) | 5th | more |
| 1993 | Oceania Championship for Men | Auckland (New Zealand) | 1st | |
| 1992 | Olympic Games : Tournament for Men | Barcelona (Spain) | 6th | more |
| 1991 | Oceania Championship for Men | (New Zealand) | 1st | |
| 1990 | World Championship for Men | Santa Fe, Rosario, Villa Ballester, Cordoba Salta, Buenos Aires (Argentina) | 7th | more |
| 1989 | Oceania Championship for Men | Sydney (Australia) | 1st | |
| 1988 | Olympic Games : Tournament for Men | Seoul (Korea) | 4th | more |
| 1987 | Oceania Championship for Men | Timaru, Christchurch (New Zealand) | 1st | |
| 1986 | World Championship for Men | Zaragoza Ferrol, Málaga Tenerife, Barcelona, Oviedo, Madrid (Spain) | 13rd | more |
| 1985 | Oceania Championship for Men | Sydney, Newcastle (Australia) | 1st | |
| 1984 | Olympic Games : Tournament for Men | Los Angeles (USA) | 7th | more |
| 1983 | Oceania Championship for Men | Whangarie (New Zealand) | 1st | |
| 1982 | World Championship for Men | Cali, Bogota, Medellin, Bucaramanga, Cucuta (Colombia) | 5th | more |
| 1980 | Olympic Games : Tournament for Men | Moscow (Soviet Union) | 8th | more |
| 1979 | Oceania Championship for Men | Melbourne, Sydney (Australia) | 1st | |
| 1978 | Oceania Championship for Men | Auckland, Lower Hutt, Christchurch (Australia) | 1st | |
| 1978 | World Championship for Men | Manila (Philippines) | 7th | more |
| 1976 | Olympic Games : Tournament for Men | Montreal (Canada) | 8th | more |
| 1975 | Oceania Championship for Men | Melbourne, Hobart, Launceston (Australia) | 1st | |
| 1974 | World Championship for Men | San Juan, Caguas, Ponce (Puerto Rico) | 12th | more |
| 1972 | Olympic Games : Tournament for Men | Munich (Germany) | 9th | more |
| 1971 | Oceania Championship for Men | Auckland, Roturua, Christchurch (New Zealand) | 1st | |
| 1970 | World Championship for Men | Ljubljana (Yugoslavia) | 12th | more |
| 1968 | Pre-Olympic Basketball Tournament | Monterrey (Mexico) | 5th | more |
| 1964 | Olympic Games : Tournament for Men | Tokyo (Japan) | 9th | more |
| 1964 | Pre-Olympic Basketball Tournament | Yokohama (Japan) | 2nd | more |
| 1960 | Pre-Olympic Basketball Tournament | Bologna (Italy) | 17th | more |
| 1956 | Olympic Games : Tournament for Men | Melbourne (Australia) | 12th | more |
SENIOR WOMEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2012 | Olympic Women | London (England) | 3rd | more |
| 2011 | FIBA Oceania Championship for Women | Melbourne, Brisbane and Sydney (Australia) | 1st | more |
| 2010 | Youth Olympic Games for Women | n/a | 2nd | more |
| 2010 | FIBA World Championship for Women | Ostrava and Brno (Czech Republic) | 5th | more |
| 2009 | FIBA Oceania Championship for Women | Canberra, Australia and Dunedin, New Zealand | 1st | more |
| 2008 | FIBA Diamond Ball Tournament for Women | Haining (China) | 2nd | more |
| 2008 | Olympic Games: Tournament Women | Beijing (China) | 2nd | more |
| 2007 | FIBA Oceania Championship for Women | Dunedin (New Zealand) | 1st | more |
| 2006 | World Championship for Women | Sao Paolo (Brazil) | 1st | more |
| 2005 | FIBA Oceania Championship for Women | Palmerston, Napier and Auckland (New Zealand) | 1st | |
| 2004 | FIBA Diamond Ball Tournament for Women | Iraklion (Greece) | 1st | more |
| 2004 | Olympic Games: Tournament for Women | Athens (Greece) | 2nd | more |
| 2003 | Oceania Championship for Women | Launceston, Davenport (Australia) | 1st | |
| 2002 | World Championship for Women | Zhangjiagang, Changshu, Taicang, Wuzhong, Changzhou, Suzhou, Huaian, Zhenjiang, Nanjing (China) | 3rd | more |
| 2001 | Oceania Championship for Women | Invercargill, Christchurch | 1st | |
| 2000 | Olympic Games : Tournament for Women | Sydney (Australia) | 2nd | more |
| 1998 | World Championship for Women | Münster, Wuppertal, Rotenburg/Fulda, Karlsruhe, Dessau, Bremen, Berlin (Germany) | 3rd | more |
| 1997 | Oceania Championship for Women | Wellington, Palmerston North (New Zealand) | 1st | |
| 1996 | Olympic Games : Tournament for Women | Atlanta (USA) | 3rd | more |
| 1995 | Oceania Championship for Women | Sydney (Australia) | 1st | |
| 1994 | World Championship for Women | Adelaide, Hobart, Launceston, Sydney (Australia) | 4th | more |
| 1992 | World Olympic Qualifying Tournament for Women | Vigo (Spain) | n/a | more |
| 1990 | World Championship for Women | Kota Kinabalu, Kuching, Kuala Lumpur (Malaysia) | 6th | more |
| 1990 | Oceania Championship for Women | n/a | 1st | |
| 1989 | Oceania Championship for Women | (New Zealand) | 1st | |
| 1988 | World Olympic Qualifying Tournament for Women | n/a | 7th | more |
| 1988 | Olympic Games : Tournament for Women | Seoul (Korea) | 4th | more |
| 1986 | World Championship for Women | Vilnius, Minsk, Moscow (Soviet Union) | 9th | more |
| 1985 | Oceania Championship for Women | Melbourne (Australia) | 1st | |
| 1984 | World Olympic Qualification Tournament for Women | Havana, Santiago de Cuba | 7th | more |
| 1984 | Olympic Games : Tournament for Women | Los Angeles (USA) | 5th | more |
| 1983 | World Championship for Women | Sao Paula, Rio de Janeiro, Porto Alegre (Brazil) | 11th | more |
| 1982 | Oceania Championship for Women | Frankston, Coburg, East Melbourne (Australia) | 1st | |
| 1980 | World Olympic Qualifying Tournament for Women | Varna (Bulgaria) | n/a | more |
| 1979 | World Championship for Women | Seoul (Korea) | 4th | more |
| 1978 | Oceania Championship for Women | Dunedin, Wellington, Auckland (New Zealand) | 1st | |
| 1975 | World Championship for Women | Cali, Bogotà , Bucaramanga (Colombia) | 10th | more |
| 1974 | Oceania Championship for Women | Melbourne, Sydney (Australia) | 1st | |
| 1971 | World Championship for Women | Sao Paula (Brazil) | 9th | more |
| 1967 | World Championship for Women | Prague (Czechoslovakia) | 10th | more |
| 1957 | World Championship for Women | Rio de Janeiro (Brazil) | 10th | more |
JUNIOR MEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2012 | FIBA U17 World Championship for Men | Kaunas (Lithuania) | 2nd | more |
| 2012 | FIBA Oceania U18 Championship for Men | Porirua (New Zealand) | 1st | more |
| 2011 | FIBA U19 World Championship | Liepeda, Valmiera and Riga (Latvia) | 6th | more |
| 2011 | FIBA Oceania U16 Championship for Men | Camberra (Australia) | 1st | more |
| 2010 | FIBA Oceania U18 Championship for Men | Palmerston North (New Zealand) | 1st | |
| 2010 | FIBA U17 World Championship for Men | Hamburg (Germany) | 6th | more |
| 2009 | FIBA U19 World Championship for Men | Auckland (New Zealand) | 4th | more |
| 2009 | FIBA Oceania U16 Championship for Men | Brisbane (Australia) | n/a | more |
| 2008 | FIBA Oceania U18 Championship for Men | Adelaide (Australia) | 1st | |
| 2007 | FIBA U19 World Championship for Men | Novi Sad (Serbia) | 5th | more |
| 2006 | FIBA Oceania U20 Championship for Women | n/a | 1st | |
| 2005 | FIBA U21 World Championship for Men | Cordoba and Mar del Plata (Argentina) | 4th | more |
| 2004 | FIBA Oceania U20 Championship for Men | Terrigal (Australia) | n/a | more |
| 2003 | World Championship for Junior Men | Thessaloniki (Greece) | 1st | more |
| 2001 | World Championship for Young Men | Saitama (Japan) | 8th | more |
| 1999 | World Championship for Junior Men | Porto, Aveiro, Almada, Faro, Lisbon (Portugal) | 5th | more |
| 1997 | World Championship for Men '22 and Under' | Melbourne (Australia) | 1st | more |
| 1995 | World Championship for Junior Men | Thessaloniki, Larissa, Patra, Lamia, Athens (Greece) | 2nd | more |
| 1993 | World Championship for Men '22 and Under' | Burgos, Palencia and, Valladolid (Spain) | 8th | more |
| 1991 | World Championship for Junior Men | Edmonton (Canada) | 11th | more |
| 1987 | World Championship for Junior Men | Bormio (Italy) | 5th | more |
| 1983 | World Championship for Junior Men | Palma de Mallorca, Ibiza, Mahon, Lllucmayor (Spain) | 10th | more |
| 1979 | World Championship for Junior Men | Sao Paulo, Presidente Prudente, Sao Bernardo, Salvador (Brazil) | 9th | more |
JUNIOR WOMEN


