
Dem.Rep. of Congo (COD) participated in 33 FIBA/FIBA Zone competitions
Current FIBA World Rank: 64th (Combined) 65th (Women), 89th (Men),
Current FIBA World Rank: 64th (Combined) 65th (Women), 89th (Men),
SENIOR MEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2017 | FIBA AfroBasket Final Round | Tunis, Dakar | 6th | more |
2015 | Afrobasket Qualifying Round | Radès (Tunisia) | n/a | more |
2013 | FIBA Africa Championship for Men | n/a | n/a | more |
2009 | FIBA Africa Championship for Men | n/a | n/a | more |
2007 | FIBA Africa Championship for Men Final Round | Benguela, Lubango, Huambo, Cabinda, Luanda (Angola) | 15th | more |
2005 | FIBA Africa Championship for Men Qualifying Round | Alger (Algeria) | n/a | more |
1995 | African Championship for Men | Algier (Algeria) | 9th |
SENIOR WOMEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2017 | FIBA Women's Afrobasket Final Round | Bamako (Mali) | 9th | more |
2013 | FIBA Africa Championship for Women | n/a | n/a | more |
2011 | FIBA Africa Championship for Women | Bamako (Mali) | 7th | more |
2009 | FIBA Africa Championship for Women | Antananarivo (Madagascar) | n/a | more |
2007 | FIBA Africa Championship for Women Final Round | Dakar, Thiès (Senegal) | 7th | more |
2005 | FIBA Africa Championship for Women Final Round | Abuja (Nigeria) | 4th | more |
2003 | African Championship for Women | Maputo, Nampula (Mozambique) | 7th | |
2001 | African Championship for Women | Tunis (Tunisia) | 3rd | more |
1998 | World Championship for Women | Münster, Wuppertal, Rotenburg/Fulda, Karlsruhe, Dessau, Bremen, Berlin (Germany) | 16th | more |
1997 | African Championship for Women | Nairobi (Kenya) | 2nd | |
1996 | Olympic Games : Tournament for Women | Atlanta (USA) | 12th | more |
1990 | World Championship for Women | Kota Kinabalu, Kuching, Kuala Lumpur (Malaysia) | 15th | more |
1983 | World Championship for Women | Sao Paula, Rio de Janeiro, Porto Alegre (Brazil) | 14th | more |
JUNIOR MEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2016 | Afrobasket U18 Final Round | Kigali (Rwanda) | 6th | more |
2013 | FIBA Africa U16 Championship for Men | Antananarivo (Madagascar) | 5th | more |
2012 | Afrobasket U18 | Maputo (Mozambique) | n/a | more |
2010 | FIBA Africa U18 Championship for Men | Kigali (Rwanda) | n/a | more |
2006 | FIBA Africa U18 Championship for Men Preliminary Round | Brazzaville (Republic of Congo) | n/a | more |
2004 | U20 African Championship for Men Final Round | Dakar (Senegal) | 10th | more |
JUNIOR WOMEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2008 | FIBA Africa U18 Championship for Women Final Round | Rades, Ezzahra (Tunisia) | 9th | more |
2006 | FIBA Africa U18 Championship for Women Final Round | Cotonou (Republic of Benin) | 3rd | more |
2005 | FIBA Women's U19 World Championship | Nabeul and Tunis (Tunisia) | 11th | more |
2004 | U18 African Championship for Women Final Round | Ben Arous (Tunisia) | 2nd | more |
1996 | African Championship for Junior Women | Maputo (Mozambique) | 3rd | |
1993 | World Championship for Junior Women | Seoul (Korea) | 10th | more |
1989 | World Championship for Junior Women | Bilbao (Spain) | 12th | more |