
Senegal (SEN) participated in 70 FIBA/FIBA Zone competitions
Current FIBA World Rank: 37th (Men), 20th (Women), 28th (Combined)
Current FIBA World Rank: 37th (Men), 20th (Women), 28th (Combined)
SENIOR MEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2011 | FIBA Africa Championship | Antananarivo (Madagascar) | 5th | more |
| 2009 | FIBA Africa Championship for Men | Tripoli and Benghazi (Libya) | 7th | more |
| 2007 | FIBA Africa Championship for Men Final Round | Benguela, Lubango, Huambo, Cabinda, Luanda (Angola) | 9th | more |
| 2006 | FIBA World Championship | Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama (Japan) | 21st | more |
| 2005 | FIBA Africa Championship for Men Final Round | Alger (Algeria) | 2nd | more |
| 2003 | African Championship for Men | Alexandria (Egypt) | 4th | |
| 2001 | African Championship for Men | Casablanca, Rabat (Morocco) | 7th | |
| 1999 | African Championship for Men | Cabinda, Luanda (Angola) | 7th | |
| 1998 | World Championship for Men | Athens (Greece) | 15th | more |
| 1997 | African Championship for Men | Dakar (Senegal) | 1st | |
| 1995 | African Championship for Men | Algier (Algeria) | 2nd | |
| 1993 | African Championship for Men | Nairobi (Kenya) | 3rd | |
| 1992 | African Championship for Men | Cairo (Egypt) | 2nd | |
| 1989 | African Championship for Men | Luanda (Angola) | 3rd | |
| 1987 | African Championship for Men | Tunis (Tunisia) | 6th | |
| 1985 | African Championship for Men | Abidjan (Cote d'Ivoire) | 4th | |
| 1983 | African Championship for Men | Alexandria (Egypt) | 3rd | |
| 1981 | African Championship for Men | Mogadishu (Somalia) | 4th | |
| 1980 | Olympic Games : Tournament for Men | Moscow (Soviet Union) | 11th | more |
| 1980 | African Championship for Men | Rabat (Morocco) | 1st | |
| 1978 | World Championship for Men | Manila (Philippines) | 14th | more |
| 1978 | African Championship for Men | Dakar (Senegal) | 1st | |
| 1975 | African Championship for Men | Alexandria (Egypt) | 2nd | |
| 1974 | African Championship for Men | Bangui (Central African Republic) | 2nd | |
| 1972 | Olympic Games : Tournament for Men | Munich (Germany) | 15th | more |
| 1972 | African Championship for Men | Dakar (Senegal) | 1st | |
| 1970 | African Championship for Men | Alexandria (Egypt) | 2nd | |
| 1968 | African Championship for Men | Casablanca (Morocco) | 1st | |
| 1968 | Olympic Games : Tournament for Men | Mexico City (Mexico) | 15th | more |
| 1965 | African Championship for Men | Tunis (Tunisia) | 4th | |
| 1964 | African Championship for Men | Casablanca (Morocco) | 5th |
SENIOR WOMEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2011 | FIBA Africa Championship for Women | Bamako (Mali) | 2nd | more |
| 2010 | FIBA World Championship for Women | Ostrava and Brno (Czech Republic) | 16th | more |
| 2009 | FIBA Africa Championship for Women | Antananarivo (Madagascar) | 1st | more |
| 2008 | FIBA Olympic Qualifying Tournament for Women | Madrid (Spain) | n/a | more |
| 2007 | FIBA Africa Championship for Women Final Round | Dakar, Thiès (Senegal) | 2nd | more |
| 2006 | World Championship for Women | Sao Paolo (Brazil) | 15th | more |
| 2005 | FIBA Africa Championship for Women Final Round | Abuja (Nigeria) | 2nd | more |
| 2003 | African Championship for Women | Maputo, Nampula (Mozambique) | 3rd | |
| 2002 | World Championship for Women | Zhangjiagang, Changshu, Taicang, Wuzhong, Changzhou, Suzhou, Huaian, Zhenjiang, Nanjing (China) | 15th | more |
| 2001 | African Championship for Women | Tunis (Tunisia) | 1st | |
| 2000 | Olympic Games : Tournament for Women | Sydney (Australia) | 12th | more |
| 1998 | World Championship for Women | Münster, Wuppertal, Rotenburg/Fulda, Karlsruhe, Dessau, Bremen, Berlin (Germany) | 14th | more |
| 1997 | African Championship for Women | Nairobi (Kenya) | 1st | more |
| 1994 | African Championship for Women | Johannesburg (South Africa) | 2nd | |
| 1993 | African Championship for Women | Dakar (Senegal) | 1st | |
| 1992 | World Olympic Qualifying Tournament for Women | Vigo (Spain) | n/a | more |
| 1990 | World Championship for Women | Kota Kinabalu, Kuching, Kuala Lumpur (Malaysia) | 14th | more |
| 1990 | African Championship for Women | Tunis (Tunisia) | 1st | |
| 1984 | African Championship for Women | Dakar (Senegal) | 1st | |
| 1983 | African Championship for Women | Luanda (Angola) | n/a | |
| 1981 | African Championship for Women | Dakar (Senegal) | 1st | |
| 1979 | African Championship for Women | Mogadishu (Somalia) | 1st | |
| 1979 | World Championship for Women | Seoul (Korea) | 12th | more |
| 1977 | African Championship for Women | Dakar (Senegal) | 1st | |
| 1975 | World Championship for Women | Cali, Bogotà, Bucaramanga (Colombia) | 13rd | more |
| 1974 | African Championship for Women | Tunis (Tunisia) | 1st | |
| 1970 | African Championship for Women | Lome (Togo) | 3rd | |
| 1968 | African Championship for Women | Cairo (Egypt) | 2nd | |
| 1966 | African Championship for Women | Conakry (Guinea) | 4th |
JUNIOR MEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2012 | Afrobasket U18 | Maputo (Mozambique) | n/a | more |
| 2008 | FIBA Africa U18 Championship for Men Final Round | Alexandria (Egypt) | 4th | more |
| 2008 | FIBA Africa U16 Zonal Championship for Men | n/a | n/a | more |
| 2004 | U20 African Championship for Men Final Round | Dakar (Senegal) | 4th | more |
| 2000 | African Championship for Junior Men | Conakry (Guinea) | 4th |
JUNIOR WOMEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2009 | FIBA Africa U16 Championship for Women | Bamako (Mali) | 5th | more |
| 2008 | FIBA Africa U16 Zonal Championship for Women | n/a | n/a | more |
| 2006 | FIBA Africa U20 Championship for Women | Maputo (Mozambique) | 3rd | more |
| 1999 | African Championship for Junior Women | Dakar (Senegal) | 2nd | |
| 1985 | World Championship for Junior Women | Colorado Springs (USA) | 10th | more |


