
South Africa (RSA) participated in 29 FIBA/FIBA Zone competitions
Current FIBA World Rank: 74th (Combined) 75th (Women), 107th (Men),
Current FIBA World Rank: 74th (Combined) 75th (Women), 107th (Men),
SENIOR MEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2019 | FIBA Basketball World Cup 2019 African Qualifiers African Qualifiers | n/a | n/a | |
2017 | FIBA AfroBasket Final Round | Tunis, Dakar | 15th | more |
2015 | Afrobasket Qualifying Round | Radès (Tunisia) | n/a | more |
2011 | FIBA Africa Championship | Antananarivo (Madagascar) | 14th | more |
2009 | FIBA Africa Championship for Men | Tripoli and Benghazi (Libya) | 15th | more |
2007 | FIBA Africa Championship for Men Final Round | Benguela, Lubango, Huambo, Cabinda, Luanda (Angola) | 13rd | more |
2005 | FIBA Africa Championship for Men Final Round | Alger (Algeria) | 12th | more |
2003 | African Championship for Men | Alexandria (Egypt) | 9th | |
2001 | African Championship for Men | Casablanca, Rabat (Morocco) | 12th | more |
1999 | African Championship for Men | Cabinda, Luanda (Angola) | 12th | more |
1997 | African Championship for Men | Dakar (Senegal) | 9th |
SENIOR WOMEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2015 | Afrobasket Women Final Round | Yaoundé (Cameroon) | 12th | more |
2011 | FIBA Africa Championship for Women | Bamako (Mali) | n/a | more |
2009 | FIBA Africa Championship for Women | Antananarivo (Madagascar) | 11th | more |
2007 | FIBA Africa Championship for Women Preliminary Round | Dakar, Thiès (Senegal) | n/a | more |
2003 | African Championship for Women | Maputo, Nampula (Mozambique) | 9th | |
1993 | African Championship for Women | Dakar (Senegal) | 8th |
JUNIOR MEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2015 | FIBA Africa U16 Men Final Round | Bamako (Mali) | 8th | more |
2011 | FIBA Africa U16 Championship for Men | Alexandria (Egypt) | 8th | more |
2009 | FIBA Africa U16 Championship for Men | Maputo (Mozambique) | 8th | more |
2006 | FIBA Africa U18 Championship for Men Final Round | Durban (South Africa) | 6th | more |
2004 | U20 African Championship for Men Zonal Round - Zone 6 | Maputo (Mozambique) | n/a | more |
1998 | African Championship for Junior Men | Alexandria (Egypt) | 4th | |
1998 | African Championship for Men '22 and Under' | Cairo (Egypt) | 7th |
JUNIOR WOMEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2015 | FIBA Africa U16 Women Qualifying Round | Antananarivo (Madagascar) | n/a | more |
2011 | FIBA Africa U16 Championship for Women | Alexandria (Egypt) | n/a | more |
2009 | FIBA Africa U16 Championship for Women | Bamako (Mali) | n/a | more |
2006 | FIBA Africa U20 Championship for Women | Maputo (Mozambique) | 4th | more |
2004 | U18 African Championship for Women Final Round | Ben Arous (Tunisia) | 5th | more |