
Malaysia (MAS) participated in 52 FIBA/FIBA Zone competitions
Current FIBA World Rank: 48th (Women), 56th (Combined) 101st (Men),
Current FIBA World Rank: 48th (Women), 56th (Combined) 101st (Men),
SENIOR MEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2017 | SEABA Men Championship | Manila (Philippines) | 4th | more |
2015 | FIBA Asia Championship | Changsha (China) | 16th | more |
2013 | FIBA Asia Championship for Men | Manila (Philippines) | 15th | more |
2011 | FIBA Asia Championship | Wuhan (China) | 11th | more |
2005 | FIBA Asia Championship for Men | Doha (Qatar) | 16th | more |
2003 | Asian Championship for Men | Harbin (China) | 16th | more |
1995 | Asian Championship for Men | Seoul (Korea) | 14th | more |
1993 | Asian Championship for Men | Jakarta (Indonesia) | 14th | more |
1975 | Asian Championship for Men | Bangkok (Thailand) | 8th | |
1973 | Asian Championship for Men | Manila (Philippines) | 9th | |
1971 | Asian Championship for Men | Tokyo (Japan) | 5th | |
1969 | Asian Championship for Men | Bangkok (Thailand) | 7th | |
1967 | Asian Championship for Men | Seoul (Korea) | 8th |
SENIOR WOMEN
JUNIOR MEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2017 | SEABA U16 Championship for Men | Manila (Philippines) | n/a | more |
2015 | FIBA Asia U16 Championship for Men | Jakarta (Indonesia) | 11th | more |
2014 | FIBA Asia U18 Championship for Men | Doha (Qatar) | 7th | more |
2013 | FIBA Asia U16 Championship for Men | Tehran (Iran) | 9th | more |
2011 | FIBA Asia U16 Championship for Men | Nha Trang City (Vietnam) | n/a | more |
2010 | FIBA Asia U18 Championship for Men | Sanaa (Yemen) | n/a | more |
2009 | FIBA Asia U16 Championship for Men | Johor Bahru (Malaysia) | 11th | more |
2008 | FIBA Asia U18 Championship for Men | Tehran (Iran) | 15th | more |
2003 | World Championship for Junior Men | Thessaloniki (Greece) | 15th | more |
1996 | Asian Championship for Junior Men | Johor Bharu (Malaysia) | 8th | more |
1996 | Asian Championship for Men '22 and Under' | Shanghai (China) | 13rd | more |
1995 | Asian Championship for Junior Men | Manila (Philippines) | 11th |
JUNIOR WOMEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2017 | FIBA U16 Women's Asia Championship Division B Final Phase | Bengaluru (India) | 2nd | more |
2016 | FIBA Asia U18 Championship for Women | Bangkok (Thailand) | 8th | more |
2015 | FIBA Asia U16 Championship for Women | Medan (Indonesia) | 10th | more |
2014 | FIBA Asia U18 Championship for Women | Amman (Jordan) | 7th | more |
2013 | FIBA Asia U16 Championship for Women | Colombo (Sri Lanka) | 6th | more |
2012 | FIBA Asia U18 Championship for Women | Johor Bahru (Malaysia) | n/a | more |
2011 | FIBA Asia U16 Championship for Women | Jinan Shandong (China) | n/a | more |
2010 | FIBA Asia U18 Championship for Women | Surat Thani (Thailand) | 5th | more |
2009 | FIBA Asia U16 Championship for Women | Pune (India) | 8th | more |
2007 | FIBA Asia U18 Championship for Women | Bangkok (Thailand) | n/a | more |
1996 | Asian Championship for Junior Women | Bangkok (Thailand) | 9th | more |