
Bosnia and Herzegovina (BIH) participated in 83 FIBA/FIBA Zone competitions
Current FIBA World Rank: 42nd (Men), 67th (Combined)
Current FIBA World Rank: 42nd (Men), 67th (Combined)
SENIOR MEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2017 | FIBA Basketball World Cup 2019 European Pre-Qualifiers | n/a | n/a | more |
2017 | FIBA EuroBasket Qualifiers | n/a | n/a | more |
2015 | EuroBasket Final Round | Berlin, Montpellier, Riga, Zagreb, Lille | 23rd | more |
2013 | EuroBasket Final Round | Celje, Jesenice, Koper, Ljubljana (Slovenia) | 13rd | more |
2011 | EuroBasket Final Round | Alytus, Kaunas, Klaipeda, Panevezys, Siauliai and Vilnius (Lithuania) | 17th | more |
2009 | EuroBasket DIVISION A | Poland | n/a | more |
2007 | EuroBasket DIVISION A | n/a | n/a | more |
2005 | EuroBasket Final Round | Vrsac, Podgorica, Novi Sad, Belgrade (Serbia & Montenegro) | 13rd | more |
2003 | European Championship for Men Final Round | Boras, Lulea, Norrköpping, Södertelje, Stockholm (Sweden) | 15th | more |
2001 | European Championship for Men Final Round | Ankara, Antalya, Istanbul (Turkey) | 13rd | more |
1999 | European Championship for Men Final Round | Antibes, Clermond-Ferrand, Dijon, Toulouse, Le Mans, Pau, Paris (France) | 15th | more |
1997 | European Championship for Men Final Round | Gerona, Badalona, Barcelona (Spain) | 15th | more |
1995 | European Championship for Men Semi-Final Round | n/a | n/a | more |
1993 | European Championship for Men Final Round | Berlin, Karlsruhe, Munich (Germany) | 8th | more |
SENIOR WOMEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2017 | FIBA EuroBasket Women Qualifiers | n/a | n/a | more |
2011 | EuroBasket Women DIVISION B | n/a | n/a | more |
2009 | EuroBasket Women DIVISION A | Latvia | n/a | more |
2007 | EuroBasket Women DIVISION B | n/a | n/a | more |
2005 | EuroBasket Women DIVISION B | n/a | n/a | more |
2003 | European Championship for Women Qualifying Round | n/a | n/a | more |
2001 | European Championship for Women Semi-Final Round | n/a | n/a | more |
1999 | European Championship for Women Final Round | Poznan, Pruszkow, Katowice (Poland) | 10th | more |
1997 | European Championship for Women Final Round | Pécs, Zalaegerszeg, Budapest (Hungary) | 12th | more |
JUNIOR MEN
JUNIOR WOMEN