
Lithuania (LTU) participated in 173 FIBA/FIBA Zone competitions
Current FIBA World Rank: 6th (Men), 10th (Combined) 29th (Women),
Current FIBA World Rank: 6th (Men), 10th (Combined) 29th (Women),
SENIOR MEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2017 | FIBA EuroBasket Final Round | Istanbul, Helsinki, Tel Aviv, Cluj | 9th | more |
2016 | Olympic Games: Tournament for Men Final Phase | Rio de Janeiro (Brazil) | 7th | more |
2015 | EuroBasket Final Round | Berlin, Montpellier, Riga, Zagreb, Lille | 2nd | more |
2014 | FIBA Basketball World Cup | Bilbao, Granada, Gran Canaria, Sevilla, Barcelona and Madrid (Spain) | 4th | more |
2013 | EuroBasket Final Round | Celje, Jesenice, Koper, Ljubljana (Slovenia) | 2nd | more |
2012 | FIBA World Olympic Qualifying Tournament | Caracas (Venezuela) | 1st | more |
2012 | Olympic Men | London (England) | 8th | more |
2011 | EuroBasket Final Round | Alytus, Kaunas, Klaipeda, Panevezys, Siauliai and Vilnius (Lithuania) | 5th | more |
2010 | FIBA World Championship | Ankara, Izmir, Kayseri y Estambul (Turkey) | 3rd | more |
2009 | EuroBasket Final Round | Poland (Poland) | 11th | more |
2008 | Olympic Games: Tournament Men | Beijing (China) | 4th | more |
2007 | EuroBasket Final Round | Alicante, Granada, Sevilla, Palma de Mallorca, Madrid (Spain) | 3rd | more |
2006 | FIBA World Championship | Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama (Japan) | 7th | more |
2005 | EuroBasket Final Round | Vrsac, Podgorica, Novi Sad, Belgrade (Serbia & Montenegro) | 5th | more |
2005 | Stankovic Continental Champions Cup | Beijing (China) | 1st | more |
2004 | FIBA Diamond Ball Tournament for Men | Belgrade (Serbia & Montenegro) | 2nd | more |
2004 | Olympic Games: Tournament for Men | Athens (Greece) | 4th | more |
2003 | European Championship for Men Final Round | Boras, Lulea, Norrköpping, Södertelje, Stockholm (Sweden) | 1st | more |
2001 | European Championship for Men Final Round | Ankara, Antalya, Istanbul (Turkey) | 12th | more |
2000 | Olympic Games : Tournament for Men | Sydney (Australia) | 3rd | more |
1999 | European Championship for Men Final Round | Antibes, Clermond-Ferrand, Dijon, Toulouse, Le Mans, Pau, Paris (France) | 5th | more |
1998 | World Championship for Men | Athens (Greece) | 7th | more |
1997 | European Championship for Men Final Round | Gerona, Badalona, Barcelona (Spain) | 6th | more |
1996 | Olympic Games : Tournament for Men | Atlanta (USA) | 3rd | more |
1995 | European Championship for Men Final Round | Athens (Greece) | 2nd | more |
1992 | European Olympic Qualifying Tournament for Men | Bilbao, Granada, Murcia, Badajoz, Saragossa (Spain) | 1st | more |
1992 | Olympic Games : Tournament for Men | Barcelona (Spain) | 3rd | more |
1939 | European Championship for Men Final Round | Kaunas (Lithuania) | 1st | more |
1937 | European Championship for Men Final Round | Riga (Latvia) | 1st | more |
SENIOR WOMEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2017 | FIBA EuroBasket Women Qualifiers | n/a | n/a | more |
2015 | EuroBasket Women Final Round | Sopron, Szombathely, Timisoara, Oradea, Debrecen, Györ, Budapest | 8th | more |
2013 | EuroBasket Women Final Round | Lille, Mouilleron-le-Captif, Orchies, Trelaze, Vannes (France) | 13rd | more |
2011 | EuroBasket Women Final Round | Bydgoszcz, Katowice, Lódz (Poland) | 7th | more |
2009 | EuroBasket Women Final Round | Riga (Latvia) | 11th | more |
2007 | EuroBasket Women Final Round | Chieti (Italy) | 6th | more |
2006 | World Championship for Women | Sao Paolo (Brazil) | 6th | more |
2005 | EuroBasket Women Final Round | Ankara, Bursa, Izmir (Turkey) | 4th | more |
2003 | European Championship for Women Semi-Final Round | n/a | n/a | more |
2002 | World Championship for Women | Zhangjiagang, Changshu, Taicang, Wuzhong, Changzhou, Suzhou, Huaian, Zhenjiang, Nanjing (China) | 11th | more |
2001 | European Championship for Women Final Round | Orleans, Gravelines, Le Mans (France) | 4th | more |
1999 | European Championship for Women Final Round | Poznan, Pruszkow, Katowice (Poland) | 6th | more |
1998 | World Championship for Women | Münster, Wuppertal, Rotenburg/Fulda, Karlsruhe, Dessau, Bremen, Berlin (Germany) | 6th | more |
1997 | European Championship for Women Final Round | Pécs, Zalaegerszeg, Budapest (Hungary) | 1st | more |
1995 | European Championship for Women Final Round | Brno (Czech Republic) | 5th | more |
1938 | European Championship for Women Final Round | Rome (Italy) | 2nd | more |
JUNIOR MEN