
Korea (KOR) participated in 125 FIBA/FIBA Zone competitions
Current FIBA World Rank: 33rd (Men), 11th (Women), 15th (Combined)
Current FIBA World Rank: 33rd (Men), 11th (Women), 15th (Combined)
SENIOR MEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2012 | FIBA World Olympic Qualifying Tournament | Caracas (Venezuela) | n/a | more |
| 2011 | FIBA Asia Championship | Wuhan (China) | 3rd | more |
| 2009 | FIBA Asia Championship for Men | Tianjin City (China) | 7th | more |
| 2008 | FIBA Olympic Qualifying Tournament for Men | Athens (Greece) | n/a | more |
| 2007 | FIBA Asia Championship for Men | Tokushima (Japan) | 3rd | more |
| 2005 | FIBA Asia Championship for Men | Doha (Qatar) | 4th | |
| 2003 | Asian Championship for Men | Harbin (China) | 2nd | |
| 2001 | Asian Championship for Men | Shanghai (China) | 3rd | |
| 1999 | Asian Championship for Men | Fukuoka (Japan) | 2nd | |
| 1998 | World Championship for Men | Athens (Greece) | 16th | more |
| 1997 | Asian Championship for Men | Riyadh (Kingdom of Saudi Arabia) | 1st | |
| 1996 | Olympic Games : Tournament for Men | Atlanta (USA) | 12th | more |
| 1995 | Asian Championship for Men | Seoul (Korea) | 2nd | more |
| 1994 | World Championship for Men | Hamilton, Toronto (Canada) | 13rd | more |
| 1993 | Asian Championship for Men | Jakarta (Indonesia) | 3rd | |
| 1991 | Asian Championship for Men | Kobe (Japan) | 2nd | |
| 1990 | World Championship for Men | Santa Fe, Rosario, Villa Ballester, Cordoba Salta, Buenos Aires (Argentina) | 15th | more |
| 1989 | Asian Championship for Men | Beijing (China) | 2nd | |
| 1988 | Olympic Games : Tournament for Men | Seoul (Korea) | 9th | more |
| 1987 | Asian Championship for Men | Bangkok (Thailand) | 2nd | |
| 1986 | World Championship for Men | Zaragoza Ferrol, Málaga Tenerife, Barcelona, Oviedo, Madrid (Spain) | 13rd | more |
| 1986 | Asian Championship for Men | Kuala Lumpur (Malaysia) | 2nd | |
| 1983 | Asian Championship for Men | Hong Kong (Hong Kong) | 3rd | |
| 1981 | Asian Championship for Men | Calcutta (India) | 2nd | |
| 1979 | Asian Championship for Men | Nagoya (Japan) | 3rd | |
| 1978 | World Championship for Men | Manila (Philippines) | 13rd | more |
| 1977 | Asian Championship for Men | Kuala Lumpur (Malaysia) | 2nd | |
| 1975 | Asian Championship for Men | Bangkok (Thailand) | 3rd | |
| 1973 | Asian Championship for Men | Manila (Philippines) | 2nd | |
| 1971 | Asian Championship for Men | Tokyo (Japan) | 3rd | |
| 1970 | World Championship for Men | Ljubljana (Yugoslavia) | 11th | more |
| 1969 | Asian Championship for Men | Bangkok (Thailand) | 1st | |
| 1968 | Olympic Games : Tournament for Men | Mexico City (Mexico) | 14th | more |
| 1967 | Asian Championship for Men | Seoul (Korea) | 2nd | |
| 1965 | Asian Championship for Men | Kuala Lumpur (Malaysia) | 3rd | |
| 1964 | Pre-Olympic Basketball Tournament | Yokohama (Japan) | 4th | more |
| 1964 | Olympic Games : Tournament for Men | Tokyo (Japan) | 16th | more |
| 1963 | Asian Championship for Men | Tapei (Chinese Taipei) | 3rd | |
| 1960 | Asian Championship for Men | Manila (Philippines) | 4th | |
| 1956 | Olympic Games : Tournament for Men | Melbourne (Australia) | 14th | more |
| 1948 | Olympic Games : Tournament for Men | London (England) | 8th | more |
SENIOR WOMEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2012 | FIBA World Olympic Qualifying Tournament for Women | Ankara (Turkey) | n/a | more |
| 2011 | FIBA Asia Championship for Women | Omura and Nagasaki (Japan) | 2nd | more |
| 2010 | FIBA World Championship for Women | Ostrava and Brno (Czech Republic) | 8th | more |
| 2010 | Youth Olympic Games for Women | n/a | 7th | more |
| 2009 | FIBA Asia Championship for Women | Chennai (India) | 2nd | more |
| 2008 | Olympic Games: Tournament Women | Beijing (China) | 8th | more |
| 2007 | FIBA Asia Championship for Women | Incheon (Korea) | 1st | more |
| 2006 | World Championship for Women | Sao Paolo (Brazil) | 13rd | more |
| 2005 | FIBA Asia Championship for Women | Qinhuangdao (China) | 2nd | |
| 2004 | FIBA Diamond Ball Tournament for Women | Iraklion (Greece) | 5th | more |
| 2004 | Olympic Games: Tournament for Women | Athens (Greece) | 12th | more |
| 2003 | Asian Championship for Women | Sendai (Japan) | 3rd | |
| 2002 | World Championship for Women | Zhangjiagang, Changshu, Taicang, Wuzhong, Changzhou, Suzhou, Huaian, Zhenjiang, Nanjing (China) | 4th | more |
| 2001 | Asian Championship for Women | Bangkok (Thailand) | 3rd | |
| 2000 | Olympic Games : Tournament for Women | Sydney (Australia) | 4th | more |
| 1999 | Asian Championship for Women | Shizuoka (Japan) | 1st | |
| 1998 | World Championship for Women | Münster, Wuppertal, Rotenburg/Fulda, Karlsruhe, Dessau, Bremen, Berlin (Germany) | 13rd | more |
| 1997 | Asian Championship for Women | Bangkok (Thailand) | 1st | |
| 1996 | Olympic Games : Tournament for Women | Atlanta (USA) | 10th | more |
| 1995 | Asian Championship for Women | Shizuoka (Japan) | 2nd | |
| 1994 | Asian Championship for Women Preliminary Round - Level I | Sendai (Japan) | 2nd | |
| 1994 | World Championship for Women | Adelaide, Hobart, Launceston, Sydney (Australia) | 10th | more |
| 1992 | Asian Championship for Women | Seoul (Korea) | 2nd | |
| 1992 | World Olympic Qualifying Tournament for Women | Vigo (Spain) | n/a | more |
| 1990 | Asian Championship for Women | (Singapore) | 2nd | |
| 1990 | World Championship for Women | Kota Kinabalu, Kuching, Kuala Lumpur (Malaysia) | 11th | more |
| 1988 | Olympic Games : Tournament for Women | Seoul (Korea) | 7th | more |
| 1988 | Asian Championship for Women | Hong Kong (Hong Kong) | 1st | |
| 1986 | World Championship for Women | Vilnius, Minsk, Moscow (Soviet Union) | 10th | more |
| 1986 | Asian Championship for Women | Kuala Lumpur (Malaysia) | 2nd | |
| 1984 | Olympic Games : Tournament for Women | Los Angeles (USA) | 2nd | more |
| 1984 | Asian Championship for Women | Shanghai (China) | 1st | |
| 1984 | World Olympic Qualification Tournament for Women | Havana, Santiago de Cuba | 6th | more |
| 1983 | World Championship for Women | Sao Paula, Rio de Janeiro, Porto Alegre (Brazil) | 4th | more |
| 1982 | Asian Championship for Women | Tokyo (Japan) | 1st | |
| 1980 | World Olympic Qualifying Tournament for Women | Varna (Bulgaria) | 9th | more |
| 1980 | Asian Championship for Women | Hong Kong (Hong Kong) | 1st | |
| 1979 | World Championship for Women | Seoul (Korea) | 2nd | more |
| 1978 | Asian Championship for Women | Kuala Lumpur (Malaysia) | 1st | |
| 1976 | Pre-Olympic Basketball Tournament for Women | Hamilton, Ontario (Canada) | n/a | more |
| 1976 | Asian Championship for Women | Hong Kong (Hong Kong) | 2nd | |
| 1975 | World Championship for Women | Cali, Bogotà , Bucaramanga (Colombia) | 5th | more |
| 1974 | Asian Championship for Women | Seoul (Korea) | 1st | |
| 1972 | Asian Championship for Women | Taipei (Chinese Taipei) | 1st | |
| 1971 | World Championship for Women | Sao Paula (Brazil) | 4th | more |
| 1970 | Asian Championship for Women | Kuala Lumpur (Malaysia) | 2nd | |
| 1968 | Asian Championship for Women | Taipei (Chinese Taipei) | 1st | |
| 1967 | World Championship for Women | Prague (Czechoslovakia) | 2nd | more |
| 1965 | Asian Championship for Women | Seoul (Korea) | 1st | |
| 1964 | World Championship for Women | Lima (Peru) | 8th | more |
| 1959 | World Championship for Women | Moscow (Soviet Union) | 8th | more |
JUNIOR MEN
| Year | Event Name | Location (City, Country) | Ranking | |
|---|---|---|---|---|
| 2012 | FIBA Asia U18 Championship for Men | Ulaanbaator (Mongolia) | n/a | |
| 2012 | FIBA U17 World Championship for Men | Kaunas (Lithuania) | 11th | more |
| 2011 | FIBA U19 World Championship | Liepeda, Valmiera and Riga (Latvia) | 15th | more |
| 2010 | FIBA U17 World Championship for Men | Hamburg (Germany) | 12th | more |
| 2009 | FIBA Asia U16 Championship for Men | Johor Bahru (Malaysia) | n/a | |
| 2008 | FIBA Asia U18 Championship for Men | Tehran (Iran) | 6th | |
| 2007 | FIBA U19 World Championship for Men | Novi Sad (Serbia) | 11th | more |
| 2003 | World Championship for Junior Men | Thessaloniki (Greece) | 12th | more |
| 2001 | World Championship for Young Men | Saitama (Japan) | 12th | more |
| 2000 | Asian Championship for Young Men | Doha (Qatar) | 2nd | |
| 2000 | Asian Championship for Junior Men | Kuala Lumpur (Malaysia) | 1st | |
| 1998 | Asian Championship for Junior Men | Calcutta (India) | 9th | |
| 1997 | World Championship for Men '22 and Under' | Melbourne (Australia) | 9th | more |
| 1996 | Asian Championship for Junior Men | Johor Bharu (Malaysia) | 4th | |
| 1996 | Asian Championship for Men '22 and Under' | Shanghai (China) | 1st | |
| 1995 | World Championship for Junior Men | Thessaloniki, Larissa, Patra, Lamia, Athens (Greece) | 15th | more |
| 1995 | Asian Championship for Junior Men | Manila (Philippines) | 1st | |
| 1993 | World Championship for Men '22 and Under' | Burgos, Palencia and, Valladolid (Spain) | 11th | more |
JUNIOR WOMEN


