
Czech Republic (CZE) participated in 157 FIBA/FIBA Zone competitions
Current FIBA World Rank: 6th (Women), 12th (Combined) 29th (Men),
Current FIBA World Rank: 6th (Women), 12th (Combined) 29th (Men),
SENIOR MEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2017 | FIBA EuroBasket Final Round | Istanbul, Helsinki, Tel Aviv, Cluj | 20th | more |
2015 | EuroBasket Final Round | Berlin, Montpellier, Riga, Zagreb, Lille | 7th | more |
2013 | EuroBasket Final Round | Celje, Jesenice, Koper, Ljubljana (Slovenia) | 13rd | more |
2011 | EuroBasket DIVISION B | n/a | n/a | more |
2009 | EuroBasket DIVISION A | Poland | n/a | more |
2007 | EuroBasket Final Round | Alicante, Granada, Sevilla, Palma de Mallorca, Madrid (Spain) | 13rd | more |
2005 | EuroBasket DIVISION A | n/a | n/a | more |
2003 | European Championship for Men Semi-Final Round | n/a | n/a | more |
2001 | European Championship for Men Semi-Final Round | n/a | n/a | more |
1999 | European Championship for Men Final Round | Antibes, Clermond-Ferrand, Dijon, Toulouse, Le Mans, Pau, Paris (France) | 12th | more |
1997 | European Championship for Men Semi-Final Round | n/a | n/a | more |
1995 | European Championship for Men Semi-Final Round | n/a | n/a | more |
1992 | European Olympic Qualifying Tournament for Men | Bilbao, Granada, Murcia, Badajoz, Saragossa (Spain) | 6th | more |
1980 | European Olympic Qualifying Tournament for Men | Neuchâtel, Lucerne, Vevey, Lugano, Geneva (Switzerland) | 2nd | more |
1976 | Pre-Olympic Basketball Tournament | Hamilton, Ontario (Canada) | 2nd | more |
1972 | European Olympic Qualifying Tournament for Men | Groningen, Arnhem, Heerlen, Haarlem, Amsterdam (Netherlands) | 2nd | more |
1968 | European Olympic Qualifying Tournament for Men | Sofia (Bulgaria) | 4th | more |
1960 | Pre-Olympic Basketball Tournament | Bologna (Italy) | 1st | more |
SENIOR WOMEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2017 | FIBA EuroBasket Women Final Round | Prague, Hradec Kralove (Czech Republic) | 13rd | more |
2015 | EuroBasket Women Final Round | Sopron, Szombathely, Timisoara, Oradea, Debrecen, Györ, Budapest | 11th | more |
2014 | FIBA World Championship for Women | Istanbul and Ankara (Turkey) | 9th | more |
2013 | EuroBasket Women Final Round | Lille, Mouilleron-le-Captif, Orchies, Trelaze, Vannes (France) | 6th | more |
2012 | FIBA World Olympic Qualifying Tournament for Women | Ankara (Turkey) | 1st | more |
2012 | Olympic Women | London (England) | 7th | more |
2011 | EuroBasket Women Final Round | Bydgoszcz, Katowice, Lódz (Poland) | 4th | more |
2010 | FIBA World Championship for Women | Ostrava and Brno (Czech Republic) | 2nd | more |
2009 | EuroBasket Women Final Round | Riga (Latvia) | 9th | more |
2008 | FIBA Olympic Qualifying Tournament for Women | Madrid (Spain) | 3rd | more |
2008 | Olympic Games: Tournament Women | Beijing (China) | 7th | more |
2007 | EuroBasket Women Final Round | Chieti (Italy) | 5th | more |
2006 | World Championship for Women | Sao Paolo (Brazil) | 7th | more |
2005 | EuroBasket Women Final Round | Ankara, Bursa, Izmir (Turkey) | 1st | more |
2004 | Olympic Games: Tournament for Women | Athens (Greece) | 5th | more |
2003 | European Championship for Women Final Round | Pyrgos, Amaliada, Patras (Greece) | 2nd | more |
2001 | European Championship for Women Final Round | Orleans, Gravelines, Le Mans (France) | 9th | more |
1999 | European Championship for Women Final Round | Poznan, Pruszkow, Katowice (Poland) | 5th | more |
1997 | European Championship for Women Final Round | Pécs, Zalaegerszeg, Budapest (Hungary) | 9th | more |
1995 | European Championship for Women Final Round | Brno (Czech Republic) | 7th | more |
JUNIOR MEN
JUNIOR WOMEN