
Tunisia (TUN) participated in 63 FIBA/FIBA Zone competitions
Current FIBA World Rank: 38th (Combined) 45th (Men), 67th (Women),
Current FIBA World Rank: 38th (Combined) 45th (Men), 67th (Women),
SENIOR MEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2019 | FIBA Basketball World Cup 2019 African Qualifiers African Qualifiers | n/a | n/a | |
2017 | FIBA AfroBasket Final Round | Tunis, Dakar | 1st | more |
2015 | Afrobasket Final Round | Radès (Tunisia) | 3rd | more |
2013 | FIBA Africa Championship for Men | Abidjan (Cote d'Ivoire) | 9th | more |
2012 | Olympic Men | London (England) | 11th | more |
2011 | FIBA Africa Championship | Antananarivo (Madagascar) | 1st | more |
2010 | FIBA World Championship | Ankara, Izmir, Kayseri y Estambul (Turkey) | 24th | more |
2009 | FIBA Africa Championship for Men | Tripoli and Benghazi (Libya) | 3rd | more |
2007 | FIBA Africa Championship for Men Final Round | Benguela, Lubango, Huambo, Cabinda, Luanda (Angola) | 6th | more |
2005 | FIBA Africa Championship for Men Final Round | Alger (Algeria) | 8th | more |
2003 | African Championship for Men | Alexandria (Egypt) | 6th | |
2001 | African Championship for Men | Casablanca, Rabat (Morocco) | 4th | more |
1999 | African Championship for Men | Cabinda, Luanda (Angola) | 5th | more |
1993 | African Championship for Men | Nairobi (Kenya) | 8th | |
1992 | African Championship for Men | Cairo (Egypt) | 7th | |
1989 | African Championship for Men | Luanda (Angola) | 8th | |
1987 | African Championship for Men | Tunis (Tunisia) | 5th | |
1985 | African Championship for Men | Abidjan (Cote d'Ivoire) | 8th | more |
1981 | African Championship for Men | Mogadishu (Somalia) | 6th | |
1975 | African Championship for Men | Alexandria (Egypt) | 5th | |
1974 | African Championship for Men | Bangui (CAF) | 3rd | |
1972 | African Championship for Men | Dakar (Senegal) | 5th | more |
1970 | African Championship for Men | Alexandria (Egypt) | 3rd | |
1965 | African Championship for Men | Tunis (Tunisia) | 2nd | |
1964 | African Championship for Men | Casablanca (Morocco) | 4th |
SENIOR WOMEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2017 | FIBA Women's Afrobasket Final Round | Bamako (Mali) | 11th | more |
2013 | FIBA Africa Championship for Women | n/a | n/a | more |
2011 | FIBA Africa Championship for Women | Bamako (Mali) | 10th | more |
2009 | FIBA Africa Championship for Women | Antananarivo (Madagascar) | 10th | more |
2007 | FIBA Africa Championship for Women Final Round | Dakar, Thiès (Senegal) | 11th | more |
2005 | FIBA Africa Championship for Women Qualifying Round | n/a | n/a | more |
2003 | African Championship for Women | Maputo, Nampula (Mozambique) | 6th | |
2002 | World Championship for Women | Zhangjiagang, Changshu, Taicang, Wuzhong, Changzhou, Suzhou, Huaian, Zhenjiang, Nanjing (China) | 16th | more |
2001 | African Championship for Women | Tunis (Tunisia) | 2nd | more |
1990 | African Championship for Women | Tunis (Tunisia) | 4th | more |
1981 | African Championship for Women | Dakar (Senegal) | 6th | more |
1977 | African Championship for Women | Dakar (Senegal) | 5th | more |
1974 | African Championship for Women | Tunis (Tunisia) | 2nd | more |
JUNIOR MEN
JUNIOR WOMEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2016 | Afrobasket U18 Women Final Round | Cairo (Egypt) | 6th | more |
2015 | FIBA Africa U16 Women Final Round | Antananarivo (Madagascar) | 6th | more |
2014 | Afrobasket U18 Women FInal Round | Cairo (Egypt) | 6th | more |
2013 | FIBA Africa U16 Championship for Women | Maputo (Mozambique) | 4th | more |
2011 | FIBA Africa U16 Championship for Women | Alexandria (Egypt) | 4th | more |
2009 | FIBA U19 World Championship for Women | Bangkok (Thailand) | 15th | more |
2008 | FIBA Africa U18 Championship for Women Final Round | Rades, Ezzahra (Tunisia) | 2nd | more |
2005 | FIBA Women's U19 World Championship | Nabeul and Tunis (Tunisia) | 12th | more |
2004 | U18 African Championship for Women Final Round | Ben Arous (Tunisia) | 1st | more |
2003 | World Championship for Young Women | Sibenik (Croatia) | 12th | more |
1978 | European Championship for Cadettes Final Round | Cuenca (Spain) | 15th | more |