Medal Count
Select the event from the list bellow for which you want to get the complete medal count for nations.
Head 2 Head
Find out about the historical win-loss record between two national teams in international competition.
All-time records
Find out who owns statistical records in international basketball.
Most participations & games played (Top 10)
| Player | Games | Championships | Year of participation |
|---|---|---|---|
| Jerome Alfred MINCY (PUR) | 38 | 5 | 1986, 1990, 1994, 1998, 2002 |
| Drazen DALIPAGIC (YUG) | 36 | 4 | 1974, 1978, 1982, 1986 |
| Fabricio OBERTO (ARG) | 36 | 4 | 1998, 2002, 2006, 2010 |
| Aleksandar BELOSTENNY (URS) | 35 | 4 | 1978, 1982, 1986, 1990 |
| Sergei BELOV (URS) | 35 | 4 | 1967, 1970, 1974, 1978 |
| Andres JIMENEZ (ESP) | 35 | 4 | 1982, 1986, 1990, 1994 |
| Marcelo Gustavo MILANESIO (ARG) | 35 | 4 | 1986, 1990, 1994, 1998 |
| Oscar SCHMIDT (BRA) | 35 | 4 | 1978, 1982, 1986, 1990 |
| Ruben WOLKOWISKY (ARG) | 35 | 4 | 1994, 1998, 2002, 2006 |
| Philip SMYTH (AUS) | 34 | 4 | 1978, 1982, 1990, 1994 |
| Pereira Maciel UBIRATAN (BRA) | 34 | 4 | 1963, 1967, 1970, 1978 |
| João José VIANNA (BRA) | 34 | 4 | 1986, 1990, 1994, 1998 |


