Medal Count
Select the event from the list bellow for which you want to get the complete medal count for nations.
Head 2 Head
Find out about the historical win-loss record between two national teams in international competition.
All-time records
Find out who owns statistical records in international basketball.
All time medallist (Top 10)
| Player | Gold | Silver | Bronze | Total | Year of participation |
|---|---|---|---|---|---|
| Kresimir COSIC (YUG) | 2 | 2 | 4 | 1967(S), 1970(G), 1974(S), 1978(G) | |
| Marques WLAMIR (BRA) | 2 | 2 | 4 | 1954(S), 1959(G), 1963(G), 1970(S) | |
| Sergei BELOV (URS) | 2 | 1 | 1 | 4 | 1967(G), 1970(B), 1974(G), 1978(S) |
| Carmo DE SOUZA (BRA) | 2 | 1 | 3 | 1959(G), 1963(G), 1970(S) | |
| Vlade DIVAC (YUG) | 2 | 1 | 3 | 1986(B), 1990(G), 2002(G) | |
| Modestas PAULAUSKAS (URS) | 2 | 1 | 3 | 1967(G), 1970(B), 1974(G) | |
| Priit TOMSON (URS) | 2 | 1 | 3 | 1967(G), 1970(B), 1974(G) | |
| Jathyr Eduardo SCHALL (BRA) | 2 | 1 | 3 | 1959(G), 1963(G), 1967(B) | |
| Dejan BODIROGA (SCG,YUG) | 2 | 2 | 1998(G), 2002(G) | ||
| Predrag DROBNJAK (MNE,YUG) | 2 | 2 | 1998(G), 2002(G) | ||
| Dejan TOMASEVIC (SCG,YUG) | 2 | 2 | 1998(G), 2002(G) |


