Medal Count
Select the event from the list bellow for which you want to get the complete medal count for nations.
Head 2 Head
Find out about the historical win-loss record between two national teams in international competition.
All-time records
Find out who owns statistical records in international basketball.
Top scorer of each EuroBasket (Top 3)
| EuroBasket | Player | Points | Games | Avg. |
|---|---|---|---|---|
| 2011 Lithuania | Luol DENG (ENG) | 123 | 5 | 24,6 |
| Andrea BARGNANI (ITA) | 114 | 5 | 22,8 | |
| Tony PARKER (FRA) | 221 | 10 | 22,1 | |
| 2009 Poland | Lior ELIYAHU (ISR) | 64 | 3 | 21,3 |
| Pau GASOL (ESP) | 168 | 9 | 18,7 | |
| Tony PARKER (FRA) | 142 | 8 | 17,8 | |
| 2007 Spain | Dirk NOWITZKI (GER) | 216 | 9 | 24 |
| Tony PARKER (FRA) | 181 | 9 | 20,1 | |
| Hidayet TÜRKOĞLU (TUR) | 115 | 6 | 19,2 | |
| 2005 Serbia | Dirk NOWITZKI (GER) | 183 | 7 | 26,1 |
| Juan-Carlos NAVARRO (ESP) | 151 | 6 | 25,2 | |
| Filip VIDENOV (BUL) | 68 | 3 | 22,7 | |
| 2003 Sweden | Pau GASOL (ESP) | 155 | 6 | 25,8 |
| Andrey KIRILENKO (RUS) | 139 | 6 | 23,2 | |
| Dirk NOWITZKI (GER) | 90 | 4 | 22,5 | |
| 2001 Turkey | Dirk NOWITZKI (GER) | 201 | 7 | 28,7 |
| Predrag STOJAKOVIC (SCG) | 138 | 6 | 23 | |
| Ibrahim KUTLUAY (TUR) | 130 | 6 | 21,7 | |
| 1999 France | Alberto HERREROS ROS (ESP) | 173 | 9 | 19,2 |
| Lubos BARTON (CZE) | 112 | 6 | 18,7 | |
| Robert GULYAS (HUN) | 52 | 3 | 17,3 | |
| 1997 Spain | David Oded KATTACHE (ISR) | 176 | 8 | 22 |
| Ainars Helmuts BAGATSKIS (LAT) | 109 | 5 | 21,8 | |
| Nenad MARKOVIC ZORIC (BIH) | 107 | 5 | 21,4 | |
| 1995 Greece | Raimondas-Sarunas MARCIULIONIS (LTU) | 180 | 8 | 22,5 |
| Arvydas-Romas SABONIS (URS) | 174 | 8 | 21,8 | |
| Yann Jean Claude BONATO (FRA) | 195 | 9 | 21,7 | |
| 1993 Germany | Sabahudin BILALOVIC (YUG) | 221 | 9 | 24,6 |
| Karlis MUIZNIEKS (LAT) | 144 | 6 | 24 | |
| Hakki Harun ERDENAY (TUR) | 22 | 1 | 22 | |
| 1991 Italy | Nikolaos GALIS (GRE) | 58 | 2 | 29 |
| Antonio MARTIN ESPINA (ESP) | 106 | 5 | 21,2 | |
| Georgi MLADENOV (BUL) | 101 | 5 | 20,2 | |
| 1989 Croatia | Nikolaos GALIS (GRE) | 73 | 2 | 36,5 |
| Drazen PETROVIC (YUG) | 150 | 5 | 30 | |
| Antonello RIVA (ITA) | 85 | 3 | 28,3 | |
| 1987 Greece | Nikolaos GALIS (GRE) | 189 | 5 | 37,8 |
| Doron JAMCHY (ISR) | 222 | 7 | 31,7 | |
| Antonello RIVA (ITA) | 161 | 6 | 26,8 | |
| 1985 Germany | Doron JAMCHY (ISR) | 197 | 7 | 28,1 |
| Drazen PETROVIC (YUG) | 201 | 8 | 25,1 | |
| Detlef SCHREMPF (GER) | 195 | 8 | 24,4 | |
| 1983 France | Nikolaos GALIS (GRE) | 134 | 4 | 33,5 |
| Mickey BERKOWITZ (ISR) | 143 | 6 | 23,8 | |
| Stanislav KROPILAK (CZE) | 149 | 7 | 21,3 | |
| Ratko RADOVANOVIC (YUG) | 149 | 7 | 21,3 | |
| 1981 Czechoslovakia | Mieczyslaw MLYNARSKI (POL) | 185 | 8 | 23,1 |
| Mickey BERKOWITZ (ISR) | 169 | 8 | 21,1 | |
| Candido A. SIBILIO HUGUESIS (ESP) | 123 | 6 | 20,5 | |
| 1979 Italy | Mieczyslaw MLYNARSKI (POL) | 186 | 7 | 26,6 |
| Mickey BERKOWITZ (ISR) | 189 | 8 | 23,6 | |
| Wayne BRABENDER (ESP) | 143 | 7 | 20,4 | |
| 1977 Belgium | Kees AKERBOOM (NED) | 189 | 7 | 27 |
| Mickey BERKOWITZ (ISR) | 166 | 7 | 23,7 | |
| Kamil BRABENEC (CZE) | 142 | 6 | 23,7 | |
| 1975 Yugoslavia | Atanas GOLOMEEV (BUL) | 160 | 7 | 22,9 |
| Wayne BRABENDER (ESP) | 152 | 7 | 21,7 | |
| Sergei BELOV (URS) | 108 | 5 | 21,6 | |
| 1973 Spain | Atanas GOLOMEEV (BUL) | 156 | 7 | 22,3 |
| Titus TARAU (ROU) | 139 | 7 | 19,9 | |
| Sergei BELOV (URS) | 99 | 5 | 19,8 | |
| 1971 Germany | Edward JURKIEWICZ (POL) | 158 | 7 | 22,6 |
| Jiri ZIDEK (CZE) | 143 | 7 | 20,4 | |
| Alain GILLES (FRA) | 140 | 7 | 20 | |
| 1969 Italy | Georgios KOLOKITHAS (GRE) | 102 | 5 | 20,4 |
| Edward JURKIEWICZ (POL) | 142 | 7 | 20,3 | |
| Ekehardt JEKELY (ROU) | 131 | 7 | 18,7 | |
| 1967 Finland | Georgios KOLOKITHAS (GRE) | 206 | 7 | 29,4 |
| Emiliano RODRIGUEZ (ESP) | 176 | 8 | 22 | |
| Ekehardt JEKELY (ROU) | 148 | 8 | 18,5 | |
| 1965 Soviet Union | Emiliano RODRIGUEZ (ESP) | 173 | 8 | 21,6 |
| Radivoje KORAC (YUG) | 193 | 9 | 21,4 | |
| Frantisek KONVICKA (CZE) | 107 | 6 | 17,8 | |
| 1963 Poland | Radivoje KORAC (YUG) | 239 | 9 | 26,6 |
| Emiliano RODRIGUEZ (ESP) | 183 | 9 | 20,3 | |
| Viktor RADEV (BUL) | 147 | 8 | 18,4 | |
| 1961 Yugoslavia | Radivoje KORAC (YUG) | 216 | 9 | 24 |
| Nedret UYGUC (TUR) | 103 | 6 | 17,2 | |
| Emiliano RODRIGUEZ (ESP) | 102 | 6 | 17 | |
| 1959 Turkey | Radivoje KORAC (YUG) | 176 | 6 | 29,3 |
| Armand NOVACEK (ROU) | 137 | 7 | 19,6 | |
| Timo LAMPEN (FIN) | 127 | 7 | 18,1 | |
| 1957 Bulgaria | Yalcin GRANIT (TUR) | 157 | 8 | 19,6 |
| Eddy TERRACE (BEL) | 147 | 8 | 18,4 | |
| Ilija MIRCHEV (BUL) | 175 | 10 | 17,5 | |
| 1955 Hungary | Miroslav SKERIK (TCH) | 179 | 9 | 19,9 |
| Yalcin GRANIT (TUR) | 117 | 6 | 19,5 | |
| Karl PRIVOZNIK (AUT) | 173 | 10 | 17,3 | |
| 1953 Russia | Ahmed IDILIBI (LIB) | 143 | 9 | 15,9 |
| Naum BARAKAT (LIB) | 141 | 9 | 15,7 | |
| Georgi PANOV (BUL) | 127 | 9 | 14,1 | |
| 1951 France | Alexandre MOISSEEV (URS) | 44 | 2 | 22 |
| Ivan MRAZEK (TCH) | 137 | 8 | 17,1 | |
| Stiepas BUTAUTAS (URS) | 107 | 7 | 15,3 | |
| 1949 Egypt | Huseyin OZTURK (TUR) | 100 | 5 | 20 |
| Mohammed A. EL-RASHIDI (EGY) | 37 | 2 | 18,5 | |
| Abdel Rahman HAFEZ ISMAIL (EGY) | 40 | 3 | 13,3 | |
| 1947 Czechoslovakia | Ladislav DEMSAR (YUG) | 48 | 2 | 24 |
| Otar KORKIA (URS) | 42 | 2 | 21 | |
| Zaki YEHIA (EGY) | 21 | 1 | 21 | |
| 1946 Switzerland | Theo WINKLER (SUI) | 13 | 1 | 13 |
| Pawel STOK (POL) | 63 | 5 | 12,6 | |
| Jean DUPERRAY (FRA) | 37 | 3 | 12,3 |


