No Eventname available
Box Score
ARGENTINA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | L. SCOLA | 35 | 5/12 | 41.7 | 5/12 | 41.7 | 1/2 | 50 | 2 | 4 | 6 | 4 | 4 | 1 | 1 | 0 | 11 | |
| 5 | M. GINOBILI | 33 | 7/15 | 46.7 | 3/7 | 42.9 | 3/3 | 100 | 0 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 21 | |
| 6 | M. MATA | Did not play | ||||||||||||||||
| 7 | F. CAMPAZZO | 4 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 8 | P. PRIGIONI | 37 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 7 | 4 | 3 | 3 | 1 | 3 | |
| 9 | J. GUTIERREZ | 5 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | C. DELFINO | 40 | 4/11 | 36.4 | 2/2 | 100 | 5/6 | 83.3 | 1 | 5 | 6 | 1 | 4 | 3 | 0 | 0 | 15 | |
| 11 | M. LEIVA | Did not play | ||||||||||||||||
| 12 | L. GUTIERREZ | 8 | 2/5 | 40 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | |
| 13 | A. NOCIONI | 32 | 6/10 | 60 | 3/4 | 75 | 1/2 | 50 | 1 | 6 | 7 | 1 | 3 | 1 | 1 | 0 | 16 | |
| 14 | H. JASEN | 6 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | F. KAMMERICHS | Did not play | ||||||||||||||||
| Team/Coaches: | 2 | 1 | 3 | 0 | 1 | |||||||||||||
| TOTALS: | 200 | 27/61 | 44.3 | 14/28 | 50 | 10/13 | 76.9 | 7 | 20 | 27 | 17 | 19 | 12 | 10 | 1 | 77 | ||
RUSSIA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | A. SHVED | 33 | 8/16 | 50 | 2/5 | 40 | 3/4 | 75 | 1 | 4 | 5 | 7 | 1 | 1 | 1 | 1 | 25 | |
| 5 | T. MOZGOV | 7 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | S. KARASEV | Did not play | ||||||||||||||||
| 7 | V. FRIDZON | 28 | 5/9 | 55.6 | 4/6 | 66.7 | 8/8 | 100 | 0 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 19 | |
| 8 | S. KAUN | 30 | 3/5 | 60 | 3/5 | 60 | 0/2 | 0 | 2 | 4 | 6 | 0 | 3 | 3 | 0 | 0 | 6 | |
| 9 | E. VORONOV | Did not play | ||||||||||||||||
| 10 | V. KHRYAPA | 31 | 3/6 | 50 | 2/4 | 50 | 2/2 | 100 | 1 | 6 | 7 | 2 | 3 | 2 | 2 | 0 | 9 | |
| 11 | S. ANTONOV | Did not play | ||||||||||||||||
| 12 | S. MONYA | 23 | 1/4 | 25 | 1/1 | 100 | 0/0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | |
| 13 | D. KHVOSTOV | Did not play | ||||||||||||||||
| 14 | A. PONKRASHOV | 12 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 15 | A. KIRILENKO | 36 | 8/12 | 66.7 | 7/8 | 87.5 | 3/4 | 75 | 2 | 6 | 8 | 2 | 0 | 2 | 0 | 2 | 20 | |
| Team/Coaches: | 1 | 2 | 3 | 0 | 0 | |||||||||||||
| TOTALS: | 200 | 28/55 | 50.9 | 19/32 | 59.4 | 16/20 | 80 | 7 | 26 | 33 | 14 | 13 | 15 | 6 | 3 | 81 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





