No Eventname available
Box Score
Game: AUSTRALIA vs RUSSIA (Group 73)
Date: 11 August 2012
Time:17h00
City: London
Commissioner: Nobuo HASHIMOTO (JPN)
Accompanying Referee: Jorge VAZQUEZ (PUR), Felicia Andrea GRINTER (USA), Shoko SUGURO (JPN)
| Country | Q1 | Q2 | Q3 | Q4 | Total | Top players | ||
|---|---|---|---|---|---|---|---|---|
![]() |
Australia | 17 | 21 | 19 | 26 | 83 | Jackson (25pts), Jackson (11rbs), O'Hea (5ast) | |
![]() |
Russia | 16 | 14 | 13 | 31 | 74 | Hammon (19pts), Vodopyanova (8rbs), Hammon (4ast) | |
AUSTRALIA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | J. O'HEA | 21 | 0/1 | 0 | 0/0 | 0 | 2/2 | 100 | 3 | 2 | 5 | 5 | 0 | 2 | 0 | 0 | 2 | |
| 5 | S. RICHARDS | 8 | 1/2 | 50 | 1/1 | 100 | 0/0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 6 | J. SCREEN | 26 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 1 | 3 | 4 | 0 | 4 | 2 | 1 | 0 | 2 | |
| 7 | A. BISHOP | 18 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | |
| 8 | S. BATKOVIC | 19 | 7/13 | 53.8 | 7/13 | 53.8 | 3/5 | 60 | 3 | 5 | 8 | 0 | 5 | 2 | 2 | 0 | 17 | |
| 9 | K. MACLEOD | Did not play | ||||||||||||||||
| 10 | K. HARROWER | 32 | 7/10 | 70 | 6/7 | 85.7 | 6/9 | 66.7 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 21 | |
| 11 | L. HODGES | Did not play | ||||||||||||||||
| 12 | B. SNELL | 10 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | |
| 13 | R. JARRY | 23 | 3/4 | 75 | 3/3 | 100 | 2/4 | 50 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | |
| 14 | L. CAMBAGE | 12 | 1/3 | 33.3 | 1/3 | 33.3 | 1/2 | 50 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 15 | L. JACKSON | 30 | 7/12 | 58.3 | 6/10 | 60 | 10/12 | 83.3 | 1 | 10 | 11 | 2 | 2 | 2 | 0 | 0 | 25 | |
| Team/Coaches: | 1 | 1 | 2 | 0 | 1 | |||||||||||||
| TOTALS: | 200 | 28/51 | 54.9 | 25/40 | 62.5 | 24/34 | 70.6 | 11 | 30 | 41 | 16 | 20 | 17 | 4 | 2 | 83 | ||
RUSSIA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | O. ARTESHINA | Did not play | ||||||||||||||||
| 5 | E. BELYAKOVA | 30 | 2/8 | 25 | 1/2 | 50 | 5/6 | 83.3 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 10 | |
| 6 | N. VODOPYANOVA | 24 | 4/8 | 50 | 4/8 | 50 | 1/1 | 100 | 5 | 3 | 8 | 3 | 2 | 2 | 2 | 0 | 9 | |
| 7 | M. KUZINA | 16 | 3/9 | 33.3 | 3/5 | 60 | 2/2 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 8 | |
| 8 | A. DANILOCHKINA | 29 | 3/9 | 33.3 | 3/8 | 37.5 | 0/0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 6 | |
| 9 | B. HAMMON | 28 | 8/13 | 61.5 | 7/10 | 70 | 2/3 | 66.7 | 1 | 2 | 3 | 4 | 2 | 2 | 0 | 0 | 19 | |
| 10 | I. KORSTIN | 8 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | N. VIERU | 6 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | |
| 12 | I. OSIPOVA | 29 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 2 | 5 | 7 | 3 | 4 | 1 | 1 | 1 | 2 | |
| 13 | A. PETRAKOVA | 10 | 2/8 | 25 | 0/4 | 0 | 4/6 | 66.7 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | |
| 14 | N. ZHEDIK | Did not play | ||||||||||||||||
| 15 | N. GRISHAEVA | 19 | 3/8 | 37.5 | 3/8 | 37.5 | 2/5 | 40 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 8 | |
| Team/Coaches: | 3 | 0 | 3 | 0 | 1 | |||||||||||||
| TOTALS: | 200 | 27/70 | 38.6 | 23/52 | 44.2 | 16/23 | 69.6 | 18 | 16 | 34 | 15 | 27 | 10 | 8 | 3 | 74 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





