No Eventname available
Box Score
Game: USA vs CANADA (Group 62)
Date: 7 August 2012
Time:14h00
City: London
Commissioner: Reuven VIROVNIK (ISR)
Accompanying Referee: Guerrino CEREBUCH (ITA), Shoko SUGURO (JPN), Vitalis Odhiambo GODE (KEN)
| Country | Q1 | Q2 | Q3 | Q4 | Total | Top players | ||
|---|---|---|---|---|---|---|---|---|
![]() |
USA | 19 | 23 | 26 | 23 | 91 | Taurasi (15pts), Parker (7rbs), Bird (5ast) | |
![]() |
Canada | 8 | 13 | 10 | 17 | 48 | Smith (13pts), Phillips (8rbs), Phillips (5ast) | |
USA
| FG | 2pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | L. WHALEN | 17 | 1/4 | 25 | 1/4 | 25 | 3/3 | 100 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| 5 | S. AUGUSTUS | 21 | 3/8 | 37.5 | 3/6 | 50 | 3/4 | 75 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 9 |
| 6 | S. BIRD | 22 | 1/4 | 25 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 2 |
| 7 | M. MOORE | 25 | 5/11 | 45.5 | 4/9 | 44.4 | 0/0 | 0 | 0 | 7 | 7 | 4 | 0 | 2 | 4 | 0 | 11 |
| 8 | A. MCCOUGHTRY | 15 | 5/7 | 71.4 | 5/6 | 83.3 | 1/2 | 50 | 2 | 3 | 5 | 2 | 1 | 3 | 2 | 0 | 11 |
| 9 | A. JONES | 11 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | T. CATCHINGS | 21 | 4/8 | 50 | 4/8 | 50 | 1/2 | 50 | 4 | 2 | 6 | 2 | 0 | 2 | 4 | 1 | 9 |
| 11 | S. CASH | 12 | 0/1 | 0 | 0/1 | 0 | 3/4 | 75 | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 3 |
| 12 | D. TAURASI | 23 | 5/7 | 71.4 | 4/5 | 80 | 4/4 | 100 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 15 |
| 13 | S. FOWLES | 9 | 4/7 | 57.1 | 4/7 | 57.1 | 4/4 | 100 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 12 |
| 14 | T. CHARLES | 12 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
| 15 | C. PARKER | 13 | 6/8 | 75 | 6/8 | 75 | 0/0 | 0 | 2 | 5 | 7 | 3 | 2 | 0 | 1 | 0 | 12 |
| Team/Coaches: | 0 | 3 | 3 | 0 | 0 | ||||||||||||
| TOTALS: | 200 | 35/74 | 47.3 | 33/65 | 50.8 | 19/23 | 82.6 | 14 | 34 | 48 | 29 | 12 | 10 | 15 | 5 | 91 | |
CANADA
| FG | 2pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | K. PHILLIPS | 23 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0 | 2 | 6 | 8 | 5 | 1 | 5 | 0 | 0 | 2 |
| 5 | T. GABRIELE | 17 | 1/4 | 25 | 1/3 | 33.3 | 0/0 | 0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 2 |
| 6 | S. THORBURN | 25 | 1/6 | 16.7 | 1/3 | 33.3 | 0/0 | 0 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 2 |
| 7 | C. PILYPAITIS | 20 | 2/4 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |
| 8 | K. SMITH | 29 | 5/11 | 45.5 | 2/5 | 40 | 0/0 | 0 | 0 | 6 | 6 | 0 | 2 | 1 | 1 | 0 | 13 |
| 9 | M. AYIM | 8 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | A. TATHAM | 9 | 0/3 | 0 | 0/2 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| 11 | N. ACHONWA | 13 | 0/5 | 0 | 0/5 | 0 | 4/6 | 66.7 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 4 |
| 12 | L. MURPHY | 16 | 1/4 | 25 | 1/3 | 33.3 | 1/2 | 50 | 1 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 3 |
| 13 | T. TATHAM | 14 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 |
| 14 | C. AUBRY | 18 | 4/6 | 66.7 | 4/4 | 100 | 2/2 | 100 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 10 |
| 15 | M. PLOUFFE | 8 | 0/1 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| Team/Coaches: | 2 | 0 | 2 | 0 | 4 | ||||||||||||
| TOTALS: | 200 | 16/53 | 30.2 | 11/35 | 31.4 | 11/14 | 78.6 | 5 | 26 | 31 | 15 | 17 | 26 | 3 | 0 | 48 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





