No Eventname available
Box Score
Game: NEW ZEALAND vs YUGOSLAVIA (Group 59)
Date: 7 September 2002
Time:15h30
City: Indianapolis
| Country | Q1 | Q2 | Q3 | Q4 | Total | Top players | ||
|---|---|---|---|---|---|---|---|---|
![]() |
New Zealand | 30 | 18 | 10 | 20 | 78 | Penney (24pts), Cameron (8rbs), Dickel (5ast) | |
![]() |
Yugoslavia | 19 | 20 | 27 | 23 | 89 | Koturovic (18pts), Jaric (8rbs), Jaric (6ast) | |
NEW ZEALAND
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. DICKEL | 32 | 1/5 | 20 | 1/3 | 33.3 | 2/2 | 100 | 0 | 3 | 3 | 5 | 5 | 2 | 1 | 0 | 4 | |
| 5 | J. FLAVELL | Did not play | ||||||||||||||||
| 6 | K. PENNEY | 34 | 7/15 | 46.7 | 3/9 | 33.3 | 6/6 | 100 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 24 | |
| 7 | P. HENARE | 8 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 8 | P. JONES | 28 | 6/11 | 54.5 | 5/6 | 83.3 | 4/4 | 100 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 17 | |
| 9 | P. WINITANA | Did not play | ||||||||||||||||
| 10 | D. BOUCHER | 22 | 1/3 | 33.3 | 0/2 | 0 | 2/4 | 50 | 0 | 2 | 2 | 0 | 5 | 3 | 2 | 0 | 5 | |
| 11 | P. CAMERON | 40 | 5/13 | 38.5 | 2/3 | 66.7 | 3/4 | 75 | 1 | 7 | 8 | 2 | 2 | 4 | 1 | 0 | 16 | |
| 12 | D. RAMPTON | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | E. BOOK | 22 | 3/5 | 60 | 1/2 | 50 | 2/2 | 100 | 0 | 2 | 2 | 0 | 5 | 2 | 1 | 1 | 10 | |
| 15 | R. HICKEY | 12 | 1/1 | 100 | 1/1 | 100 | 0/1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | |
| TOTALS: | 200 | 24/54 | 44.4 | 13/27 | 48.1 | 19/23 | 82.6 | 3 | 19 | 22 | 14 | 25 | 15 | 7 | 1 | 78 | ||
YUGOSLAVIA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | D. BODIROGA | 26 | 4/8 | 50 | 4/8 | 50 | 6/6 | 100 | 1 | 3 | 4 | 4 | 3 | 3 | 1 | 0 | 14 | |
| 5 | D. KOTUROVIC | 33 | 8/10 | 80 | 8/10 | 80 | 2/3 | 66.7 | 3 | 3 | 6 | 2 | 3 | 5 | 1 | 3 | 18 | |
| 6 | Z. CABARKAPA | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | I. RAKOCEVIC | Did not play | ||||||||||||||||
| 8 | P. STOJAKOVIC | 26 | 4/14 | 28.6 | 2/9 | 22.2 | 0/0 | 0 | 3 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 10 | |
| 9 | V. RADMANOVIC | Did not play | ||||||||||||||||
| 10 | M. JARIC | 29 | 4/6 | 66.7 | 0/2 | 0 | 4/6 | 66.7 | 2 | 6 | 8 | 6 | 4 | 5 | 2 | 1 | 16 | |
| 11 | P. DROBNJAK | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | V. DIVAC | 20 | 5/7 | 71.4 | 5/7 | 71.4 | 3/3 | 100 | 2 | 3 | 5 | 3 | 3 | 4 | 2 | 0 | 13 | |
| 13 | M. VUJANIC | 11 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | |
| 14 | D. TOMASEVIC | 20 | 0/3 | 0 | 0/3 | 0 | 1/3 | 33.3 | 3 | 5 | 8 | 2 | 3 | 0 | 1 | 0 | 1 | |
| 15 | M. GUROVIC | 32 | 3/9 | 33.3 | 2/4 | 50 | 4/4 | 100 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 11 | |
| TOTALS: | 200 | 30/62 | 48.4 | 21/43 | 48.8 | 20/25 | 80 | 16 | 26 | 42 | 23 | 27 | 17 | 7 | 4 | 89 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





