No Eventname available
Box Score
ANGOLA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | O. CIPRIANO | 23 | 1/4 | 25 | 1/3 | 33.3 | 0/0 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | |
| 5 | A. COSTA | 32 | 4/8 | 50 | 4/5 | 80 | 2/2 | 100 | 0 | 1 | 1 | 6 | 3 | 4 | 1 | 0 | 10 | |
| 6 | C. MORAIS | 31 | 4/8 | 50 | 1/4 | 25 | 4/6 | 66.7 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 15 | |
| 7 | D. BONIFACIO | 8 | 0/1 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 8 | L. COSTA | Did not play | ||||||||||||||||
| 9 | L. PAULO | 10 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 10 | J. GOMES | 32 | 7/11 | 63.6 | 5/8 | 62.5 | 2/2 | 100 | 1 | 6 | 7 | 0 | 3 | 2 | 1 | 1 | 18 | |
| 11 | A. QUIMBAMBA | Did not play | ||||||||||||||||
| 12 | F. AMBROSIO | 8 | 4/6 | 66.7 | 4/6 | 66.7 | 2/4 | 50 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | |
| 13 | C. ALMEIDA | 25 | 2/6 | 33.3 | 1/3 | 33.3 | 3/3 | 100 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | |
| 14 | F. ABRAĆO | Did not play | ||||||||||||||||
| 15 | E. MINGAS | 31 | 6/12 | 50 | 6/9 | 66.7 | 2/5 | 40 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 14 | |
| TOTALS: | 200 | 28/57 | 49.1 | 22/39 | 56.4 | 17/24 | 70.8 | 6 | 19 | 25 | 11 | 23 | 10 | 4 | 1 | 79 | ||
TUNISIA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. GHAYAZA | Did not play | ||||||||||||||||
| 5 | M. LAHMAR | 2 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | N. KNIOUA | 10 | 0/5 | 0 | 0/2 | 0 | 2/2 | 100 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 7 | M. DHIFALLAH | 17 | 1/6 | 16.7 | 1/4 | 25 | 0/0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 8 | M. KECHRID | 27 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 2 | 3 | 3 | 1 | 0 | 6 | |
| 9 | M. HADIDANE | 32 | 2/6 | 33.3 | 1/2 | 50 | 1/2 | 50 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 6 | |
| 10 | A. MAOUA | 22 | 6/10 | 60 | 4/6 | 66.7 | 2/3 | 66.7 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 16 | |
| 11 | M. BEN ROMDHANE | Did not play | ||||||||||||||||
| 12 | A. HEDIDANE | 11 | 1/3 | 33.3 | 1/3 | 33.3 | 5/6 | 83.3 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | |
| 13 | A. RZIG | 40 | 8/16 | 50 | 7/12 | 58.3 | 2/2 | 100 | 1 | 5 | 6 | 0 | 2 | 2 | 1 | 1 | 19 | |
| 14 | H. BRAA | 22 | 3/4 | 75 | 3/3 | 100 | 2/3 | 66.7 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 8 | |
| 15 | S. MEJRI | 17 | 1/1 | 100 | 1/1 | 100 | 1/2 | 50 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 4 | 3 | |
| TOTALS: | 200 | 24/58 | 41.4 | 18/34 | 52.9 | 15/20 | 75 | 12 | 21 | 33 | 8 | 19 | 13 | 3 | 6 | 69 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





