No Eventname available
Box Score
UKRAINE
| FG | 2pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | R. KYRYCHENKO | 16 | 0/3 | 0 | 0/2 | 0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| 5 | V. BURENOK | 14 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 |
| 6 | E. MARENCIKOVA | 35 | 6/18 | 33.3 | 4/12 | 33.3 | 2/2 | 100 | 3 | 6 | 9 | 3 | 2 | 4 | 1 | 0 | 16 |
| 7 | E. OBEREMKO | 4 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 9 | M. TKACHENKO | 34 | 2/10 | 20 | 2/8 | 25 | 3/4 | 75 | 2 | 3 | 5 | 2 | 1 | 3 | 1 | 0 | 7 |
| 10 | V. LELEKA | 3 | 1/2 | 50 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 11 | O. DOVGALYUK | 18 | 1/2 | 50 | 1/1 | 100 | 2/2 | 100 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 4 |
| 12 | D. YAROPOLOVA(SADOVNIKOVA) | 16 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 4 |
| 13 | N. SIL'YANOVA | 23 | 6/6 | 100 | 4/4 | 100 | 0/0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 14 |
| 15 | L. NAZARENKO | 37 | 3/8 | 37.5 | 3/8 | 37.5 | 3/6 | 50 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 9 |
| TOTALS: | 200 | 21/53 | 39.6 | 17/40 | 42.5 | 10/14 | 71.4 | 8 | 24 | 32 | 12 | 20 | 16 | 4 | 0 | 56 | |
AUSTRALIA
| FG | 2pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | R. MAHER | 26 | 1/5 | 20 | 1/4 | 25 | 0/0 | 0 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 2 |
| 5 | A. TRANQUILLI | 8 | 0/4 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | S. BRONDELLO | 21 | 4/9 | 44.4 | 4/9 | 44.4 | 5/6 | 83.3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 13 |
| 7 | M. TIMMS | 30 | 1/8 | 12.5 | 1/7 | 14.3 | 0/2 | 0 | 0 | 3 | 3 | 4 | 4 | 2 | 4 | 0 | 2 |
| 8 | S. SANDIE | 26 | 5/8 | 62.5 | 5/8 | 62.5 | 1/2 | 50 | 2 | 3 | 5 | 1 | 2 | 4 | 0 | 0 | 11 |
| 9 | T. FALLON | 13 | 2/7 | 28.6 | 2/7 | 28.6 | 4/4 | 100 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 8 |
| 12 | C. BOYD | 5 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | J. WHITTLE | 11 | 3/5 | 60 | 2/4 | 50 | 0/0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 7 |
| 14 | R. SPORN | 26 | 1/4 | 25 | 1/4 | 25 | 2/2 | 100 | 3 | 3 | 6 | 1 | 3 | 2 | 0 | 0 | 4 |
| 15 | M. BROGAN | 34 | 6/10 | 60 | 6/9 | 66.7 | 7/10 | 70 | 7 | 5 | 12 | 2 | 2 | 2 | 3 | 0 | 19 |
| TOTALS: | 200 | 23/61 | 37.7 | 22/56 | 39.3 | 19/26 | 73.1 | 14 | 23 | 37 | 14 | 16 | 12 | 10 | 0 | 66 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





