No Eventname available
Box Score
ANGOLA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | O. CIPRIANO* | 28 | 1/3 | 33.3 | 1/2 | 50 | 0/0 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | |
| 5 | A. COSTA | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 6 | C. MORAIS* | 25 | 4/6 | 66.7 | 3/5 | 60 | 2/2 | 100 | 0 | 4 | 4 | 2 | 3 | 2 | 2 | 0 | 11 | |
| 7 | M. BARROS* | 20 | 1/2 | 50 | 1/1 | 100 | 4/4 | 100 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 6 | |
| 8 | L. COSTA | 1 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | A. CARVALHO | 10 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 10 | J. GOMES* | 26 | 5/8 | 62.5 | 5/7 | 71.4 | 3/3 | 100 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 1 | 13 | |
| 11 | V. MUZADI | 19 | 5/7 | 71.4 | 4/5 | 80 | 1/2 | 50 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 12 | |
| 12 | F. AMBROSIO | Did not play | ||||||||||||||||
| 13 | C. ALMEIDA | 15 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | |
| 14 | M. LUTONDA | 16 | 2/6 | 33.3 | 1/2 | 50 | 8/9 | 88.9 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 13 | |
| 15 | E. MINGAS* | 34 | 7/11 | 63.6 | 5/8 | 62.5 | 2/2 | 100 | 1 | 3 | 4 | 6 | 2 | 1 | 0 | 0 | 18 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| TOTALS: | 200 | 29/50 | 58 | 21/31 | 67.7 | 20/22 | 90.9 | 3 | 17 | 20 | 15 | 25 | 10 | 7 | 3 | 86 | ||
CAMEROON
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | C. BAYANG* | 11 | 0/1 | 0 | 0/1 | 0 | 2/2 | 100 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 5 | J. EKANGA | 28 | 1/5 | 20 | 0/1 | 0 | 5/6 | 83.3 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 8 | |
| 6 | J. ELLONG EBONGUE | Did not play | ||||||||||||||||
| 7 | F. NDONGO | 16 | 1/2 | 50 | 1/2 | 50 | 1/2 | 50 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | |
| 8 | P. BITEE * | 22 | 2/7 | 28.6 | 2/4 | 50 | 0/0 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 4 | |
| 9 | P. BOULI | 20 | 5/8 | 62.5 | 1/2 | 50 | 2/3 | 66.7 | 0 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 16 | |
| 10 | A. N'KEMBE | Did not play | ||||||||||||||||
| 11 | R. TATCHOUM | Did not play | ||||||||||||||||
| 12 | B. VOUNANG * | 32 | 7/17 | 41.2 | 7/17 | 41.2 | 4/6 | 66.7 | 7 | 3 | 10 | 0 | 2 | 2 | 0 | 1 | 18 | |
| 13 | L. MBAH A MOUTE* | 30 | 2/7 | 28.6 | 2/7 | 28.6 | 3/5 | 60 | 1 | 4 | 5 | 3 | 2 | 2 | 0 | 1 | 7 | |
| 14 | J. OWONA* | 11 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | |
| 15 | G. ESSENGUÉ | 30 | 5/6 | 83.3 | 5/6 | 83.3 | 4/4 | 100 | 2 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 14 | |
| Team/Coaches: | 2 | 3 | 5 | 0 | 2 | |||||||||||||
| TOTALS: | 200 | 23/53 | 43.4 | 18/40 | 45 | 21/28 | 75 | 16 | 18 | 34 | 11 | 25 | 16 | 4 | 3 | 72 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





