13 to 29 Aug. 2004 - Athens in Greece.
Home
Box Score
ITALY
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | N. RADULOVIC | 3 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | G. BASILE | 35 | 3/10 | 30 | 0/2 | 0 | 3/8 | 37.5 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 9 | |
| 6 | G. GALANDA | 27 | 2/9 | 22.2 | 0/3 | 0 | 2/6 | 33.3 | 1/2 | 50 | 0 | 2 | 2 | 0 | 4 | 3 | 3 | 0 | 7 | |
| 7 | M. SORAGNA | 31 | 3/8 | 37.5 | 1/5 | 20 | 2/3 | 66.7 | 4/4 | 100 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 12 | |
| 8 | D. MARCONATO | 16 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 2/4 | 50 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | |
| 9 | G. POZZECCO | 12 | 3/3 | 100 | 2/2 | 100 | 1/1 | 100 | 5/7 | 71.4 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 12 | |
| 10 | A. RIGHETTI | 13 | 1/5 | 20 | 0/2 | 0 | 1/3 | 33.3 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 11 | R. ROMBALDONI | 15 | 4/5 | 80 | 3/3 | 100 | 1/2 | 50 | 1/1 | 100 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 10 | |
| 12 | M. BULLERI | 15 | 2/8 | 25 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | |
| 13 | M. MIAN | Did not play | ||||||||||||||||||
| 14 | R. CHIACIG | 15 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 1/5 | 20 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | |
| 15 | L. GARRI | 17 | 1/5 | 20 | 1/3 | 33.3 | 0/2 | 0 | 0/0 | 0 | 0 | 6 | 6 | 0 | 2 | 1 | 1 | 2 | 2 | |
| TOTALS: | 200 | 22/58 | 37.9 | 11/27 | 40.7 | 11/31 | 35.5 | 14/23 | 60.9 | 6 | 20 | 26 | 4 | 29 | 9 | 6 | 3 | 69 | ||
ARGENTINA
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | P. SANCHEZ | 25 | 1/5 | 20 | 1/3 | 33.3 | 0/2 | 0 | 1/2 | 50 | 0 | 4 | 4 | 5 | 1 | 2 | 0 | 0 | 3 | |
| 5 | E. GINOBILI | 32 | 4/6 | 66.7 | 4/5 | 80 | 0/1 | 0 | 8/9 | 88.9 | 1 | 5 | 6 | 6 | 4 | 2 | 0 | 0 | 16 | |
| 6 | A. MONTECCHIA | 17 | 5/9 | 55.6 | 2/4 | 50 | 3/5 | 60 | 4/5 | 80 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 17 | |
| 7 | F. OBERTO | Did not play | ||||||||||||||||||
| 8 | W. HERRMANN | Did not play | ||||||||||||||||||
| 9 | G. FERNANDEZ | 11 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 1/2 | 50 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 10 | H. SCONOCHINI | 12 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | |
| 11 | L. SCOLA | 37 | 10/13 | 76.9 | 10/13 | 76.9 | 0/0 | 0 | 5/5 | 100 | 4 | 7 | 11 | 1 | 4 | 4 | 1 | 0 | 25 | |
| 12 | L. GUTIERREZ | Did not play | ||||||||||||||||||
| 13 | A. NOCIONI | 32 | 2/6 | 33.3 | 2/4 | 50 | 0/2 | 0 | 3/4 | 75 | 1 | 8 | 9 | 0 | 4 | 0 | 0 | 3 | 7 | |
| 14 | C. DELFINO | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 15 | R. WOLKOWISKY | 30 | 6/9 | 66.7 | 6/7 | 85.7 | 0/2 | 0 | 1/7 | 14.3 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 13 | |
| TOTALS: | 200 | 29/56 | 51.8 | 26/42 | 61.9 | 3/14 | 21.4 | 23/34 | 67.6 | 9 | 29 | 38 | 13 | 25 | 12 | 3 | 3 | 84 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





