No Eventname available
Box Score
BRAZIL
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. MACHADO | 10 | 1/6 | 16.7 | 0/2 | 0 | 4/5 | 80 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | |
| 5 | N. DOS SANTOS | Did not play | ||||||||||||||||
| 6 | R. LUZ | 13 | 2/5 | 40 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | |
| 7 | A. LIMA | Did not play | ||||||||||||||||
| 8 | V. ALVES BENITE | 4 | 1/1 | 100 | 1/1 | 100 | 0/1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 9 | M. HUERTAS* | 27 | 3/7 | 42.9 | 3/6 | 50 | 1/1 | 100 | 0 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 7 | |
| 10 | A. GARCIA* | 34 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 0 | 5 | 5 | 2 | 4 | 1 | 2 | 0 | 6 | |
| 11 | R. HETTSHEIMER | 23 | 4/7 | 57.1 | 4/7 | 57.1 | 2/4 | 50 | 0 | 5 | 5 | 1 | 4 | 4 | 0 | 0 | 10 | |
| 12 | G. GIOVANNONI* | 34 | 3/7 | 42.9 | 1/4 | 25 | 0/0 | 0 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 8 | |
| 13 | C. TORRES | Did not play | ||||||||||||||||
| 14 | M. VIEIRA* | 33 | 5/9 | 55.6 | 2/6 | 33.3 | 4/4 | 100 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 17 | |
| 15 | T. SPLITTER* | 22 | 5/10 | 50 | 5/10 | 50 | 2/6 | 33.3 | 2 | 3 | 5 | 3 | 4 | 1 | 0 | 0 | 12 | |
| Team/Coaches: | 0 | 1 | 1 | 0 | 0 | |||||||||||||
| TOTALS: | 200 | 27/56 | 48.2 | 19/41 | 46.3 | 13/21 | 61.9 | 3 | 29 | 32 | 13 | 24 | 14 | 2 | 0 | 75 | ||
ARGENTINA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | L. SCOLA* | 34 | 12/18 | 66.7 | 12/18 | 66.7 | 8/8 | 100 | 1 | 2 | 3 | 4 | 3 | 2 | 1 | 1 | 32 | |
| 5 | E. GINOBILI* | 30 | 2/9 | 22.2 | 2/6 | 33.3 | 4/7 | 57.1 | 0 | 4 | 4 | 3 | 4 | 6 | 1 | 0 | 8 | |
| 6 | P. SANCHEZ | 6 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 7 | F. OBERTO | 18 | 0/4 | 0 | 0/4 | 0 | 0/0 | 0 | 1 | 5 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 8 | P. PRIGIONI* | 34 | 3/4 | 75 | 1/2 | 50 | 2/2 | 100 | 1 | 0 | 1 | 2 | 5 | 0 | 3 | 0 | 10 | |
| 9 | J. GUTIERREZ | Did not play | ||||||||||||||||
| 10 | C. DELFINO* | 28 | 4/9 | 44.4 | 1/2 | 50 | 5/7 | 71.4 | 0 | 9 | 9 | 2 | 3 | 2 | 0 | 0 | 16 | |
| 11 | P. QUINTEROS | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | M. LEIVA | Did not play | ||||||||||||||||
| 13 | A. NOCIONI | Did not play | ||||||||||||||||
| 14 | H. JASEN | 20 | 2/5 | 40 | 1/2 | 50 | 0/0 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 5 | |
| 15 | F. KAMMERICHS* | 27 | 2/9 | 22.2 | 2/9 | 22.2 | 3/4 | 75 | 1 | 6 | 7 | 1 | 2 | 1 | 1 | 2 | 7 | |
| Team/Coaches: | 1 | 2 | 3 | 0 | 0 | |||||||||||||
| TOTALS: | 200 | 25/58 | 43.1 | 19/43 | 44.2 | 24/30 | 80 | 6 | 30 | 36 | 15 | 24 | 15 | 8 | 4 | 80 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





