No Eventname available
Box Score
Game: GREECE vs SOVIET UNION (Group 4)
Date: 24 June 1989
Time:21h00
City/Arena: Zagreb / Dom Sportova
Spectators: 10000
| Country | 1st Half | 2nd Half | Total | Top players | ||
|---|---|---|---|---|---|---|
![]() |
Greece | 45 | 36 | 81 | Galis (45pts) | |
![]() |
Soviet Union | 44 | 36 | 80 | Tikhonenko (22pts) | |
GREECE
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | N. GALIS | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 5 | C. PATAVOUKAS | Did not play | ||||||||||||||||
| 6 | P. GIANNAKIS | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | |
| 7 | A. KABOURIS | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 8 | D. STERGAKOS | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | |
| 9 | C. ANGELIDIS | Did not play | ||||||||||||||||
| 11 | N. FILIPOU | Did not play | ||||||||||||||||
| 12 | L. ANDRITSOS | Did not play | ||||||||||||||||
| 13 | P. FASSOULAS | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | |
| 14 | D. PAPADOPOULOS | Did not play | ||||||||||||||||
| 15 | T. CHRISTODOULOU | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 81 | ||
SOVIET UNION
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | G. VETRA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 5 | T. SOKK | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 6 | V. BEREJNOI | Did not play | ||||||||||||||||
| 7 | R. MARCIULIONIS | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | |
| 8 | A. VOLKOV | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | |
| 9 | V. TIKHONENKO | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | |
| 10 | R. KURTINAITIS | Did not play | ||||||||||||||||
| 11 | A. SABONIS | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | |
| 12 | E. GADACHEV | Did not play | ||||||||||||||||
| 13 | V. CHOMICIUS | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | |
| 14 | A. BIELOSIENNY | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 15 | V. GOBOROV | Did not play | ||||||||||||||||
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 80 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





