No Eventname available
Box Score
CROATIA
| FG | 2pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | D. PETROVIC | 37 | 8/17 | 47.1 | 5/10 | 50 | 5/7 | 71.4 | 1 | 0 | 1 | 5 | 1 | 5 | 4 | 0 | 24 |
| 5 | V. PERASOVIC | 11 | 2/3 | 66.7 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 6 |
| 6 | D. CVJETICANIN | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | T. KUKOC | 32 | 5/9 | 55.6 | 2/4 | 50 | 3/3 | 100 | 1 | 4 | 5 | 9 | 1 | 3 | 0 | 0 | 16 |
| 8 | V. ALANOVIC | 24 | 0/4 | 0 | 0/3 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 9 | F. ARAPOVIC | 23 | 3/4 | 75 | 3/4 | 75 | 1/1 | 100 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 7 |
| 10 | Z. TABAK | 5 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | S. VRANKOVIC | 17 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
| 12 | A. GREGOV | 2 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | A. KOMAZEC | 8 | 1/1 | 100 | 1/1 | 100 | 2/2 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 14 | D. RADJA | 33 | 10/17 | 58.8 | 10/17 | 58.8 | 3/4 | 75 | 2 | 4 | 6 | 0 | 4 | 1 | 1 | 0 | 23 |
| 15 | A. NAGLIC | 6 | 1/2 | 50 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| TOTALS: | 200 | 31/64 | 48.4 | 22/47 | 46.8 | 14/17 | 82.4 | 7 | 12 | 19 | 18 | 23 | 12 | 8 | 1 | 85 | |
USA
| FG | 2pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | C. LAETTNER | 2 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | D. ROBINSON | 17 | 3/3 | 100 | 3/3 | 100 | 3/5 | 60 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 9 |
| 6 | P. EWING | 21 | 6/10 | 60 | 6/10 | 60 | 3/7 | 42.9 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 1 | 15 |
| 7 | L. BIRD | 12 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | S. PIPPEN | 23 | 5/6 | 83.3 | 5/6 | 83.3 | 2/2 | 100 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 12 |
| 9 | M. JORDAN | 23 | 10/16 | 62.5 | 10/14 | 71.4 | 2/2 | 100 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 0 | 22 |
| 10 | C. DREXLER | 20 | 5/7 | 71.4 | 5/5 | 100 | 0/0 | 0 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 10 |
| 11 | K. MALONE | 11 | 1/2 | 50 | 1/2 | 50 | 4/4 | 100 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 6 |
| 12 | J. STOCKTON | 8 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 13 | C. MULLIN | 17 | 4/4 | 100 | 2/2 | 100 | 1/1 | 100 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| 14 | C. BARKLEY | 17 | 7/9 | 77.8 | 5/6 | 83.3 | 1/1 | 100 | 1 | 0 | 1 | 4 | 2 | 0 | 4 | 0 | 17 |
| 15 | E. JOHNSON | 29 | 4/9 | 44.4 | 3/6 | 50 | 2/3 | 66.7 | 1 | 2 | 3 | 6 | 1 | 2 | 1 | 0 | 11 |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| TOTALS: | 200 | 46/69 | 66.7 | 41/56 | 73.2 | 20/27 | 74.1 | 11 | 16 | 27 | 24 | 16 | 7 | 17 | 3 | 117 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





