Home
1998 World Championship for Men
29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
Box Score
Game: USA vs GREECE (Group 3)
Date: 9 August 1998
Time:17h45
City: Athens
  Country 1st Half 2nd Half Total Top players  
USA USA 48 36 84 Sasser (23pts), Amaya (7rbs), Hawkins (5ast) 
Greece Greece 27 34 61 Papanikolaou (18pts), Fassoulas (10rbs), Fassoulas (3ast) 
USA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 T. LANGDON 131/2500/001/250 4/4 100 1120 2 000 7
5 S. HAWKINS 241/5201/333.30/20 0/2 0 1455 1 320 2
6 K. GARRIS 161/2500/101/1100 2/2 100 0003 0 000 5
7 J. SASSER 279/1369.28/1266.71/1100 4/5 80 3252 0 110 23
8 J. KING 137/887.57/887.50/00 0/0 0 0110 2 030 14
9 W. EDWARDS 121/4251/333.30/10 0/0 0 1121 3 000 2
10 J. OLIVER 214/666.71/2503/475 0/0 0 0331 1 010 11
11 W. ALEXIS 175/955.64/41001/520 1/1 100 1341 2 100 12
12 G. KING 140/200/200/00 1/2 50 1340 3 100 1
13 D. WOOD 171/333.31/11000/20 0/0 0 1560 2 100 2
14 A. AMAYA 131/333.31/333.30/00 1/2 50 3470 2 000 3
15 B. MILLER 130/300/300/00 2/4 50 1122 1 200 2
TOTALS: 20031/6051.724/4257.17/1838.9 15/22 68.2 13284115 19 970 84
GREECE
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 G. KALAITZIS 215/771.42/366.73/475 2/2 100 0001 4 110 15
5 G. BALLOGANNIS 181/4251/2500/20 0/1 0 0000 2 200 2
6 N. BOUNTOURIS 121/333.30/001/333.3 0/0 0 0001 3 110 3
7 D. PAPANIKOLAOU 283/837.52/633.31/250 11/14 78.6 1232 2 100 18
8 G. SIGALAS 130/300/100/20 0/0 0 0112 4 000 0
9 E. KORONIOS 70/300/100/20 0/0 0 0000 1 010 0
10 F. ALVERTIS 264/8503/742.91/1100 0/0 0 0442 2 300 9
11 N. OIKONOMOU 130/300/300/00 2/2 100 2021 1 100 2
12 I. TSAKALIDIS 130/100/100/00 0/2 0 0220 1 000 0
13 P. FASSOULAS 272/728.62/728.60/00 0/2 0 46103 0 010 4
14 E. RENTZIAS 113/4753/4750/00 0/0 0 1012 0 000 6
15 G. KARAGKOUTIS 111/4251/4250/00 0/2 0 0220 0 000 2
TOTALS: 20020/5536.414/3935.96/1637.5 15/25 60 8172514 20 940 61
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals