No Eventname available
Box Score
USA
| FG | 2pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | N. BRITT | 22 | 1/7 | 14.3 | 1/7 | 14.3 | 1/2 | 50 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 3 |
| 5 | R. SULAIMON | 17 | 3/5 | 60 | 2/3 | 66.7 | 1/2 | 50 | 2 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 8 |
| 6 | R. PURVIS | 14 | 2/6 | 33.3 | 2/6 | 33.3 | 0/1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 4 |
| 7 | M. SMART | 24 | 4/8 | 50 | 3/6 | 50 | 1/2 | 50 | 1 | 2 | 3 | 4 | 3 | 4 | 6 | 0 | 10 |
| 8 | J. ROBINSON | 15 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 6 |
| 9 | J. GRANT | 21 | 2/4 | 50 | 1/3 | 33.3 | 2/2 | 100 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | J. LAYMAN | 5 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | S. DEKKER | 14 | 3/8 | 37.5 | 2/5 | 40 | 0/0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| 12 | M. HARREL | 8 | 1/2 | 50 | 1/2 | 50 | 1/1 | 100 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 13 | J. RANDLE | 23 | 5/11 | 45.5 | 5/10 | 50 | 8/12 | 66.7 | 4 | 8 | 12 | 1 | 2 | 2 | 2 | 1 | 18 |
| 14 | J. STOKES | 22 | 5/9 | 55.6 | 5/8 | 62.5 | 1/1 | 100 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 11 |
| 15 | W. GOODWIN | 15 | 1/3 | 33.3 | 1/3 | 33.3 | 2/4 | 50 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 1 | 4 |
| Team/Coaches: | 5 | 0 | 5 | 0 | 2 | ||||||||||||
| TOTALS: | 200 | 30/69 | 43.5 | 26/57 | 45.6 | 17/27 | 63 | 21 | 23 | 44 | 9 | 20 | 18 | 18 | 3 | 81 | |
BRAZIL
| FG | 2pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | A. FERNANDES DA SILVA | 24 | 4/11 | 36.4 | 4/8 | 50 | 3/4 | 75 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 11 |
| 5 | G. MARTINS VERARDO | 8 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 6 | L. ROSA FARIA | 20 | 2/6 | 33.3 | 1/4 | 25 | 1/2 | 50 | 2 | 2 | 4 | 1 | 3 | 2 | 0 | 0 | 6 |
| 7 | D. FUZARO SIQUEIRA | 6 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 8 | W. CARNEIRO DE LIMA | 5 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 3 |
| 9 | D. RAMOS | 34 | 1/8 | 12.5 | 1/5 | 20 | 0/0 | 0 | 0 | 6 | 6 | 2 | 1 | 6 | 0 | 0 | 2 |
| 10 | E. BUENO DA SILVEIRA LEITE | 3 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | A. FERREIRA JUNIOR | 17 | 1/2 | 50 | 1/2 | 50 | 0/2 | 0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| 12 | L. DIAS SILVA | 32 | 3/4 | 75 | 0/1 | 0 | 2/4 | 50 | 2 | 4 | 6 | 0 | 2 | 5 | 1 | 1 | 11 |
| 13 | M. PEREIRA | 15 | 2/5 | 40 | 2/5 | 40 | 1/2 | 50 | 3 | 1 | 4 | 0 | 5 | 1 | 1 | 5 | 5 |
| 14 | L. DEMETRIO | 20 | 3/9 | 33.3 | 2/7 | 28.6 | 4/8 | 50 | 2 | 3 | 5 | 0 | 5 | 1 | 0 | 0 | 11 |
| 15 | E. CAMPOS SOMMER | 18 | 1/2 | 50 | 1/2 | 50 | 0/4 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 2 |
| Team/Coaches: | 3 | 2 | 5 | 0 | 0 | ||||||||||||
| TOTALS: | 200 | 19/51 | 37.3 | 13/36 | 36.1 | 12/27 | 44.4 | 14 | 24 | 38 | 9 | 27 | 26 | 4 | 7 | 56 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





