No Eventname available
Box Score
Game: CROATIA vs CANADA (Group 15)
Date: 29 June 2012
Time:14h30
City: Ankara
Commissioner: Jiangan ZHOU (CHN)
Accompanying Referee: Roberto CHIARI (ITA), Amy Lynn BONNER (USA), Keming WEN (CHN)
| Country | Q1 | Q2 | Q3 | Q4 | Total | Top players | ||
|---|---|---|---|---|---|---|---|---|
![]() |
Croatia | 17 | 16 | 8 | 18 | 59 | Ivezic (12pts), Ivankovic (5rbs), Jelavic (5ast) | |
![]() |
Canada | 16 | 10 | 20 | 10 | 56 | Pilypaitis (11pts), Gabriele (7rbs), Thorburn (2ast) | |
CROATIA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | S. MANDIR* | 32 | 2/5 | 40 | 1/2 | 50 | 3/4 | 75 | 0 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 8 | |
| 5 | A. JELAVIC* | 23 | 3/8 | 37.5 | 3/6 | 50 | 0/0 | 0 | 0 | 3 | 3 | 5 | 3 | 2 | 0 | 0 | 6 | |
| 6 | A. MISURA | Did not play | ||||||||||||||||
| 7 | L. KARCIC | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | E. SALOPEK | 8 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 9 | M. VRSALJKO | 23 | 4/6 | 66.7 | 4/6 | 66.7 | 2/2 | 100 | 0 | 4 | 4 | 0 | 3 | 2 | 0 | 3 | 10 | |
| 10 | I. CIGLAR* | 19 | 3/9 | 33.3 | 2/6 | 33.3 | 2/2 | 100 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 9 | |
| 11 | A. LELAS* | 28 | 3/4 | 75 | 3/4 | 75 | 2/4 | 50 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 8 | |
| 12 | I. SLISKOVIC | 2 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 13 | M. MAZIC | 6 | 1/2 | 50 | 1/2 | 50 | 1/2 | 50 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 14 | L. IVANKOVIC* | 15 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 15 | J. IVEZIC | 39 | 5/14 | 35.7 | 5/10 | 50 | 2/2 | 100 | 0 | 5 | 5 | 2 | 2 | 2 | 5 | 0 | 12 | |
| Team/Coaches: | 1 | 3 | 4 | 0 | 1 | |||||||||||||
| TOTALS: | 200 | 22/52 | 42.3 | 20/39 | 51.3 | 13/18 | 72.2 | 4 | 30 | 34 | 11 | 17 | 17 | 8 | 5 | 59 | ||
CANADA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | K. PHILLIPS | 17 | 2/7 | 28.6 | 2/7 | 28.6 | 2/2 | 100 | 1 | 3 | 4 | 1 | 2 | 4 | 0 | 0 | 6 | |
| 5 | T. GABRIELE* | 24 | 4/8 | 50 | 4/5 | 80 | 1/1 | 100 | 1 | 6 | 7 | 2 | 3 | 3 | 1 | 0 | 9 | |
| 6 | S. THORBURN | 16 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | |
| 7 | C. PILYPAITIS* | 34 | 5/11 | 45.5 | 4/5 | 80 | 0/0 | 0 | 1 | 4 | 5 | 1 | 3 | 1 | 2 | 0 | 11 | |
| 8 | K. SMITH* | 32 | 2/13 | 15.4 | 2/8 | 25 | 0/0 | 0 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 0 | 4 | |
| 9 | M. AYIM | 9 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 10 | A. TATHAM | 8 | 1/2 | 50 | 1/2 | 50 | 2/2 | 100 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | |
| 11 | N. ACHONWA* | 15 | 2/8 | 25 | 2/8 | 25 | 3/4 | 75 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 7 | |
| 12 | L. MURPHY* | 25 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0 | 3 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 6 | |
| 13 | T. TATHAM | 12 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 2 | 2 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | |
| 14 | C. AUBRY | 9 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | M. PLOUFFE | Did not play | ||||||||||||||||
| Team/Coaches: | 5 | 3 | 8 | 0 | 1 | |||||||||||||
| TOTALS: | 200 | 23/72 | 31.9 | 21/57 | 36.8 | 8/9 | 88.9 | 18 | 28 | 46 | 11 | 18 | 16 | 8 | 1 | 56 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





