
21 Jul. to 4 Aug. 1996 - Atlanta in United States of America.
Home
Box Score
ITALY
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | S. ZANUSSI | 3 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
5 | S. BONFIGLIO | 13 | 0/6 | 0 | 0/6 | 0 | 0/0 | 0 | 1/2 | 50 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
6 | M. FULLIN | 31 | 4/9 | 44.4 | 2/4 | 50 | 2/5 | 40 | 2/2 | 100 | 1 | 0 | 1 | 5 | 1 | 3 | 1 | 0 | 12 |
7 | E. PAPARAZZO | 17 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 2/4 | 50 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 6 |
8 | V. GARDELLIN | 21 | 2/6 | 33.3 | 0/2 | 0 | 2/4 | 50 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
9 | N. CASELIN | 20 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 4 |
10 | V. BALLABIO | 26 | 1/9 | 11.1 | 0/7 | 0 | 1/2 | 50 | 2/2 | 100 | 2 | 1 | 3 | 2 | 5 | 1 | 4 | 0 | 5 |
11 | C. POLLINI | 37 | 9/15 | 60 | 9/15 | 60 | 0/0 | 0 | 4/6 | 66.7 | 2 | 6 | 8 | 0 | 4 | 2 | 2 | 0 | 22 |
12 | M. REZOAGLI | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | G. TUFANO | 21 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0 | 4/5 | 80 | 4 | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 12 |
14 | L. ARNETOLI | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | N. SCHIESARO | 4 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
TOTALS: | 200 | 25/65 | 38.5 | 20/53 | 37.7 | 5/12 | 41.7 | 15/21 | 71.4 | 12 | 13 | 25 | 15 | 24 | 11 | 9 | 0 | 70 |
RUSSIA
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | E. NIKONOVA | 24 | 5/8 | 62.5 | 3/5 | 60 | 2/3 | 66.7 | 2/2 | 100 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 14 |
6 | I. ROUTKOVSKAIA | 26 | 1/8 | 12.5 | 1/6 | 16.7 | 0/2 | 0 | 4/4 | 100 | 2 | 0 | 2 | 3 | 4 | 2 | 1 | 0 | 6 |
8 | E. BARANOVA | 27 | 7/10 | 70 | 7/10 | 70 | 0/0 | 0 | 0/0 | 0 | 3 | 9 | 12 | 0 | 5 | 3 | 1 | 0 | 14 |
9 | N. SVINOUKHOVA | 9 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 5/5 | 100 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 7 |
10 | S. KOUZNETSOVA | 9 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
12 | I. SOUMNIKOVA | 40 | 2/3 | 66.7 | 2/2 | 100 | 0/1 | 0 | 0/2 | 0 | 0 | 3 | 3 | 9 | 3 | 7 | 0 | 0 | 4 |
13 | E. SHAKIROVA | 36 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0 | 10/14 | 71.4 | 8 | 4 | 12 | 4 | 3 | 2 | 1 | 0 | 24 |
14 | E. KUZ'MINA | 29 | 1/8 | 12.5 | 1/5 | 20 | 0/3 | 0 | 2/2 | 100 | 0 | 3 | 3 | 0 | 3 | 2 | 4 | 0 | 4 |
TOTALS: | 200 | 24/49 | 49 | 22/40 | 55 | 2/9 | 22.2 | 25/31 | 80.6 | 14 | 25 | 39 | 16 | 24 | 19 | 9 | 0 | 75 |
LEGEND | |||||
---|---|---|---|---|---|
Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
M/A | Made/Attempts | As | Assists | Pts | Points |
% | Shooting percentage | PF | Personal fouls | * | Starters |
O | Offensive rebounds | To | Turnovers | ||
D | Defensive rebounds | St | Steals |