Home
1969 European Championship for Men
27 Sep. to 5 Oct. 1969 - Naples, Caserta in Italy.
Home
Box Score
Game: ROMANIA vs ISRAEL (Group B)
Date: 29 September 1969
Time:18h30
City: Naples,Caserta

Accompanying Referee: Pieter LEEGWATER (NED)
  Country 1st Half 2nd Half Total Top players  
Romania Romania 33 42 75 Jekely (24pts) 
Israel Israel 38 36 74 Lishinnsky (22pts) 
ROMANIA
    FT    
  Name M/A % PF Pts
4 F. DIKAY 0/0 0 1 0
5 M. RUHRING 0/0 0 3 0
6 D. NOSIEVICI 2/2 100 3 14
7 C. DRAGOMIRESCU 0/0 0 0 0
8 E. JEKELY 0/0 0 4 24
9 M. ALBU 0/0 0 1 0
10 P. CZMOR 0/0 0 0 4
11 R. DIACONESCU 2/4 50 4 12
12 G. NOVAC 2/2 100 5 8
13 T. TARAU 3/4 75 5 13
14 M. DIMANCEA 0/0 0 0 0
15 A. CERNEA 0/0 0 0 0
Team/Coaches:   0  
TOTALS: 9/12 75 26 75
ISRAEL
    FT    
  Name M/A % PF Pts
4 G. TEICHNER 0/0 0 1 0
5 O. ESHED 4/4 100 3 18
6 I. LISHINNSKY 10/10 100 2 22
7 G. DORI 0/0 0 0 0
8 H. BAR-AM 0/0 0 0 0
9 G. NOIMARK 1/2 50 0 11
10 H. SHTARKMAN 1/2 50 2 3
11 G. DEKEL 0/0 0 4 8
12 D. KAMINSKI 0/0 0 1 10
13 I. MARZEL 2/2 100 5 2
14 M. TURENSHINE 0/0 0 1 0
15 I. ZOHAR 0/0 0 1 0
Team/Coaches:   0  
TOTALS: 18/20 90 20 74
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals