
15 to 20 Jul. 1997
Home
Box Score
ROMANIA
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | R. BOIAN | 24 | 4/8 | 50 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
5 | G. HELCIOIU | 32 | 1/9 | 11.1 | 1/2 | 50 | 0/7 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 2 |
7 | C. GUIU | 8 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | B. BETEA | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | N. TOADER | 6 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 5/6 | 83.3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
10 | D. CIOSICI | 26 | 6/12 | 50 | 6/11 | 54.5 | 0/1 | 0 | 0/0 | 0 | 3 | 2 | 5 | 1 | 2 | 4 | 2 | 0 | 12 |
11 | V. STANESCU | 11 | 0/3 | 0 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
12 | G. GRĂNWALD | 11 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
13 | F. LAPUSTE | 24 | 3/7 | 42.9 | 2/3 | 66.7 | 1/4 | 25 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 7 |
14 | D. CARUTASU | 28 | 2/10 | 20 | 2/7 | 28.6 | 0/3 | 0 | 3/5 | 60 | 0 | 3 | 3 | 1 | 2 | 5 | 1 | 0 | 7 |
15 | B. POPESCU | 27 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0 | 6/6 | 100 | 3 | 6 | 9 | 1 | 2 | 6 | 1 | 0 | 12 |
TOTALS: | 200 | 21/63 | 33.3 | 18/41 | 43.9 | 3/22 | 13.6 | 14/19 | 73.7 | 9 | 13 | 22 | 6 | 16 | 25 | 9 | 0 | 59 |
GREECE
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | I. KRITIKOS | 40 | 7/12 | 58.3 | 2/3 | 66.7 | 5/9 | 55.6 | 1/2 | 50 | 2 | 3 | 5 | 0 | 3 | 3 | 1 | 0 | 20 |
6 | N. PAPANIKOLOPOULOS | 23 | 2/3 | 66.7 | 1/2 | 50 | 1/1 | 100 | 4/4 | 100 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 9 |
7 | G. TSIRIGOTAKIS | 26 | 6/14 | 42.9 | 4/7 | 57.1 | 2/7 | 28.6 | 4/4 | 100 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 18 |
10 | E. FYLLARIDES | 31 | 4/12 | 33.3 | 4/8 | 50 | 0/4 | 0 | 3/3 | 100 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 11 |
11 | D. DIKOUDIS | 9 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 0/2 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 4 |
12 | G. PAVLIDIS | 37 | 5/9 | 55.6 | 5/8 | 62.5 | 0/1 | 0 | 3/5 | 60 | 2 | 5 | 7 | 0 | 5 | 4 | 1 | 0 | 13 |
15 | C. LINGOS | 34 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0 | 1/2 | 50 | 0 | 6 | 6 | 0 | 3 | 2 | 0 | 0 | 7 |
TOTALS: | 200 | 29/59 | 49.2 | 21/37 | 56.8 | 8/22 | 36.4 | 16/22 | 72.7 | 7 | 22 | 29 | 0 | 21 | 17 | 5 | 0 | 82 |
LEGEND | |||||
---|---|---|---|---|---|
Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
M/A | Made/Attempts | As | Assists | Pts | Points |
% | Shooting percentage | PF | Personal fouls | * | Starters |
O | Offensive rebounds | To | Turnovers | ||
D | Defensive rebounds | St | Steals |