Home
2010 U18 European Championship Men
22 Jul. to 1 Aug. 2010 - Tel Aviv in Israel.
Home
Box Score
Game: ESTONIA vs LUXEMBOURG (Group D)
Date: 24 July 2010
Time:13h30
City/Arena: Tel Aviv / Beit Danny Sport Hall

Commissioner: Boris ZELINGER (ISR)
Accompanying Referee: Seffi SHEMMESH (ISR), Roger HARRISON (ENG), Tamas FĂ–LDHAZI (HUN)
  Country Q1 Q2 Q3Q4 Total Top players  
Estonia Estonia 18 21 1532 86 Joesaar (20pts), Puidet (6rbs), Laane (7ast) 
Luxembourg Luxembourg 14 20 2017 71 Melcher (17pts), Laurent (9rbs), Melcher (4ast) 
ESTONIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 R. LAANE* 302/8251/4251/425 6/6 100 2357 4 440 11
5 R. RAAP* 295/1631.24/1428.61/250 3/4 75 0331 2 420 14
6 R. SUIJA 120/300/000/30 0/0 0 0440 1 100 0
7 K. VOOLAID* 212/366.72/366.70/00 4/6 66.7 2460 4 420 8
8 J. JOESAAR* 288/1172.76/8752/366.7 2/2 100 1450 2 113 20
9 R. POLD 131/4250/001/425 0/2 0 2020 1 000 3
10 K. LIIVAMĂ„GI 102/4501/333.31/1100 2/2 100 3250 0 000 7
11 O. KRUSELL 100/400/000/40 0/0 0 0222 0 000 0
12 S. JOOSEP 121/333.31/333.30/00 1/1 100 3360 1 110 3
13 J. VAINO Did not play
14 M. PAASOJA 156/966.75/51001/425 0/0 0 0111 2 210 13
15 J. PUIDET* 202/21002/21000/00 3/5 60 4261 1 100 7
Team/Coaches:   134  0 0    
TOTALS: 20029/6743.322/4252.47/2528 21/28 75 18314912 18 18113 86
LUXEMBOURG
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 C. SUNNEN 60/300/200/10 0/0 0 0000 4 100 0
5 T. WELTER Did not play
6 E. STEFFEN 20/000/000/00 0/0 0 0110 0 000 0
7 T. STEFFEN* 81/11001/11000/00 0/0 0 1010 4 100 2
8 Y. BELLWALD 110/200/200/00 0/0 0 2130 3 100 0
9 B. MELCHER* 305/1435.74/1136.41/333.3 6/6 100 0224 5 430 17
10 L. ARENDT 234/757.12/366.72/450 0/0 0 2020 3 030 10
11 L. BREUSKIN 170/100/100/00 0/2 0 0660 4 100 0
12 M. SCHMIT* 313/933.31/4252/540 1/4 25 1011 0 300 9
13 A. LAURENT* 396/1442.95/1241.71/250 3/3 100 2792 0 121 16
14 G. POLFER* 336/1442.92/728.64/757.1 1/2 50 2353 1 310 17
15 T. STEFFEN Did not play
Team/Coaches:   224  0 0    
TOTALS: 20025/6538.515/4334.910/2245.5 11/17 64.7 12223410 24 1591 71
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals