Home
2010 U18 European Championship Men
22 Jul. to 1 Aug. 2010 - Tel Aviv in Israel.
Home
Box Score
Game: ENGLAND vs ROMANIA (Group C)
Date: 24 July 2010
Time:15h45
City/Arena: Tel Aviv / Beit Danny Sport Hall

Commissioner: Boris ZELINGER (ISR)
Accompanying Referee: Antonis DEMETRIOU (CYP), Ognjen JOKIC (MNE), Aytug EKTI (TUR)
  Country Q1 Q2 Q3Q4 Total Top players  
England England 23 12 1820 73 Stewart (17pts), Fiorentinos (7rbs), Loftman (10ast) 
Romania Romania 18 10 1510 53 Mogosanu (9pts), Parlog (7rbs), Mogosanu (7ast) 
ENGLAND
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 R. LOFTMAN* 260/300/100/20 0/0 0 23510 2 400 0
5 R. LASCELLES* 151/2501/11000/10 1/1 100 0661 0 300 3
6 T. OKEREAFOR 140/200/000/20 0/0 0 0113 1 420 0
7 D. VAN OOSTRUM 232/4502/21000/20 0/0 0 2356 2 731 4
8 L. SAYERS 121/333.31/2500/10 0/0 0 1341 0 010 2
9 J. OWEN-THOMAS* 275/1145.52/633.33/560 0/2 0 0331 1 210 13
10 E. INACIO 31/11001/11000/00 1/2 50 0000 2 000 3
11 H. GAMBLE 41/11001/11000/00 0/0 0 0220 1 000 2
12 J. STEWART* 197/10704/666.73/475 0/0 0 0221 3 110 17
13 J. CHUKU 164/757.14/757.10/00 2/2 100 2240 1 132 10
14 A. GERAMIPOOR 255/771.45/771.40/00 0/0 0 1232 2 202 10
15 G. FIORENTINOS* 164/757.14/757.10/00 1/2 50 2571 3 200 9
Team/Coaches:   123  0 0    
TOTALS: 20031/5853.425/41616/1735.3 5/9 55.6 11344526 18 26115 73
ROMANIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 C. PETRISOR* 282/728.60/302/450 2/4 50 0220 2 210 8
5 N. PASCU 112/5401/2501/333.3 0/0 0 2020 0 010 5
6 A. PETICA 132/4502/366.70/10 1/2 50 0000 2 310 5
7 O. MOGOSANU* 304/1136.43/4751/714.3 0/0 0 0227 2 300 9
8 E. STAVARACHE Did not play
9 H. CRISTIEAN 80/200/200/00 0/0 0 1011 0 400 0
10 O. CRAINIC* 301/714.31/5200/20 3/5 60 0221 2 320 5
11 A. TOTH* 182/8252/8250/00 3/9 33.3 3251 2 221 7
12 A. OLAH 224/666.74/666.70/00 1/4 25 0330 3 021 9
13 C. CIOACATA 30/000/000/00 0/0 0 0000 0 000 0
14 I. FILIP 80/100/100/00 0/0 0 0000 0 010 0
15 I. PARLOG* 292/8251/4251/425 0/0 0 4372 2 220 5
Team/Coaches:   145  0 1    
TOTALS: 20019/5932.214/3836.85/2123.8 10/24 41.7 11182912 15 20122 53
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals