Home
1998 World Championship for Men
29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
Box Score
Game: PUERTO RICO vs RUSSIA (Group B)
Date: 31 July 1998
Time:17h30
City: Athens
  Country 1st Half 2nd Half Total Top players  
Puerto Rico Puerto Rico 41 32 73 Ortiz-Rijos (18pts), Ortiz-Rijos (15rbs), Ortiz-Rijos (3ast) 
Russia Russia 34 52 86 Karasev (17pts), Nosov (10rbs), Karasev (5ast) 
PUERTO RICO
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 J. ORTIZ-RIJOS 337/10707/10700/00 4/5 80 312153 5 500 18
5 E. CASIANO 366/966.73/6503/3100 1/2 50 0331 3 200 16
6 C. TRAVIESO PEÑA 132/728.60/202/540 0/0 0 0110 1 000 6
7 E. SANTIAGO CORDERO 101/2501/11000/10 0/0 0 2022 0 120 2
8 J. MINCY 243/12252/633.31/616.7 4/4 100 0111 4 000 11
9 J. CARTER 131/2501/2500/00 2/2 100 0111 1 200 4
10 J. COLON 170/300/300/00 0/0 0 0222 1 200 0
11 O. VEGA SMITH 273/933.31/5202/450 0/2 0 0110 1 110 8
12 R. HOURRUITINER ORTIZ 21/11001/11000/00 0/0 0 0001 2 100 2
13 E. LEÓN 142/4502/4500/00 0/0 0 1121 3 000 4
14 D. SANTIAGO 101/11001/11000/00 0/0 0 2130 1 000 2
15 E. SOTO DIAZ 10/000/000/00 0/0 0 0000 0 000 0
TOTALS: 20027/604519/4146.38/1942.1 11/15 73.3 8233112 22 1430 73
RUSSIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 V. KARASEV 386/15404/944.42/633.3 3/5 60 0555 1 320 17
5 I. KUDELIN 154/1233.32/366.72/922.2 0/0 0 0000 1 010 10
7 E. KISURIN 193/742.93/6500/10 2/4 50 3142 4 000 8
8 Z. PASHUTIN 213/742.93/742.90/00 1/3 33.3 2240 1 000 7
9 V. TIKHONENKO 164/666.71/333.33/3100 2/4 50 0440 1 000 13
10 S. BABKOV 201/4251/333.30/10 2/2 100 0110 1 020 4
11 M. MIKHAYLOV 163/4753/4750/00 3/3 100 1120 3 000 9
12 D. DOMANI 70/000/000/00 0/0 0 1011 0 000 0
14 S. PANOV 283/933.32/633.31/333.3 1/2 50 3582 3 530 8
15 V. NOSOV 204/5804/5800/00 2/3 66.7 46101 2 010 10
TOTALS: 20031/6944.923/46508/2334.8 16/26 61.5 14253911 17 890 86
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals